IPL 2024 Season Review in 2016 IPL Season: IPL Records, History & Full Stats (Updated 2025)
The top performer's magnificent Performance in IPL 2016
IPL 2016 witnessed exceptional cricket across all franchises. The top performer finished with .
⚡ Season Highlight
The top performer's achievement places them among the elite performers of IPL 2016.
🏅 Record Holder
Unknown
741
| Rank | Player | Runs | Balls | SR | 6s | 4s |
|---|---|---|---|---|---|---|
| #1 | Virat Kohli | 741 | 479 | 154.70 | 38 | 62 |
| #2 | Ruturaj Gaikwad | 579 | 412 | 140.53 | 18 | 57 |
| #3 | R Parag | 573 | 383 | 149.61 | 33 | 40 |
| #4 | TM Head | 563 | 294 | 191.50 | 32 | 63 |
| #5 | Sanju Samson | 530 | 343 | 154.52 | 24 | 48 |
| #6 | Sai Sudharsan | 522 | 368 | 141.85 | 17 | 48 |
| #7 | KL Rahul | 514 | 380 | 135.26 | 18 | 45 |
| #8 | Nicholas Pooran | 499 | 279 | 178.85 | 36 | 35 |
| #9 | Sunil Narine | 488 | 269 | 181.41 | 33 | 50 |
| #10 | Abhishek Sharma | 478 | 235 | 203.40 | 41 | 36 |
Analysis & Insights
IPL 2016 — The top performer's dominance tells us much about the competitive landscape of that year.
📌 You May Also Like