Highest Individual Score in IPL History: Best Innings 2008–2025
⚡ Featured Snippet Answer
The race for the Highest Individual Scores is a true test of consistency and skill in the IPL. Currently, Chris Gayle leads the historical charts with an incredible 175. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 10 Apr 2026 — Post Match Analysis.
Analysis & Context
Dominating the Highest Individual Scores category requires unparalleled adaptability and endurance across multiple IPL seasons. When looking at the all-time leaders, it's clear that this is a list meant only for true legends of the game.
The top spots are heavily contested by the likes of Chris Gayle (175), BB McCullum (158), Abhishek Sharma (141), who have consistently delivered match-winning performances year after year.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise Highest Individual Scores standings.
🏅 Record Holder
Chris Gayle
175
| Rank | Player | Score | Balls Faced | Match Details |
|---|---|---|---|---|
| #1 | Chris Gayle | 175 | 66 balls | vs Pune Warriors (2013-04-23) |
| #2 | BB McCullum | 158 | 73 balls | vs Royal Challengers Bangalore (2008-04-18) |
| #3 | Abhishek Sharma | 141 | 55 balls | vs Punjab Kings (2025-04-12) |
| #4 | Quinton de Kock | 140 | 70 balls | vs Kolkata Knight Riders (2022-05-18) |
| #5 | AB de Villiers | 133 | 59 balls | vs Mumbai Indians (2015-05-10) |
| #6 | KL Rahul | 132 | 69 balls | vs Royal Challengers Bangalore (2020-09-24) |
| #7 | AB de Villiers | 129 | 52 balls | vs Gujarat Lions (2016-05-14) |
| #8 | Shubman Gill | 129 | 60 balls | vs Mumbai Indians (2023-05-26) |
| #9 | Chris Gayle | 128 | 62 balls | vs Delhi Daredevils (2012-05-17) |
| #10 | RR Pant | 128 | 63 balls | vs Sunrisers Hyderabad (2018-05-10) |
| #11 | Murali Vijay | 127 | 56 balls | vs Rajasthan Royals (2010-04-03) |
| #12 | David Warner | 126 | 59 balls | vs Kolkata Knight Riders (2017-04-30) |
| #13 | Yashasvi Jaiswal | 124 | 62 balls | vs Mumbai Indians (2023-04-30) |
| #14 | JC Buttler | 124 | 64 balls | vs Sunrisers Hyderabad (2021-05-02) |
| #15 | MP Stoinis | 124 | 63 balls | vs Chennai Super Kings (2024-04-23) |
| #16 | Virender Sehwag | 122 | 58 balls | vs Chennai Super Kings (2014-05-30) |
| #17 | PC Valthaty | 120 | 63 balls | vs Chennai Super Kings (2011-04-13) |
| #18 | Virender Sehwag | 119 | 56 balls | vs Deccan Chargers (2011-05-05) |
| #19 | Sanju Samson | 119 | 63 balls | vs Punjab Kings (2021-04-12) |
| #20 | RR Pant | 118 | 61 balls | vs Royal Challengers Bengaluru (2025-05-27) |
Analysis & Insights