IPL 2019 Season Review in 2016 IPL Season: IPL Records, History & Full Stats (Updated 2025)
The top performer's magnificent Performance in IPL 2016
IPL 2016 witnessed exceptional cricket across all franchises. The top performer finished with .
⚡ Season Highlight
The top performer's achievement places them among the elite performers of IPL 2016.
🏅 Record Holder
Unknown
692
| Rank | Player | Runs | Balls | SR | 6s | 4s |
|---|---|---|---|---|---|---|
| #1 | David Warner | 692 | 481 | 143.87 | 21 | 57 |
| #2 | KL Rahul | 592 | 437 | 135.47 | 25 | 49 |
| #3 | Quinton de Kock | 529 | 396 | 133.59 | 25 | 45 |
| #4 | S Dhawan | 520 | 382 | 136.13 | 11 | 64 |
| #5 | Andre Russell | 508 | 249 | 204.02 | 51 | 32 |
| #6 | Chris Gayle | 490 | 319 | 153.61 | 34 | 45 |
| #7 | RR Pant | 489 | 302 | 161.92 | 27 | 36 |
| #8 | Shreyas Iyer | 466 | 386 | 120.73 | 14 | 42 |
| #9 | Virat Kohli | 464 | 327 | 141.90 | 13 | 46 |
| #10 | Jonny Bairstow | 444 | 281 | 158.01 | 18 | 48 |
Analysis & Insights
IPL 2016 — The top performer's dominance tells us much about the competitive landscape of that year.
📌 You May Also Like