IPL 2013 Season Review in 2021 IPL Season: IPL Records, History & Full Stats (Updated 2025)
The top performer's magnificent Performance in IPL 2021
IPL 2021 witnessed exceptional cricket across all franchises. The top performer finished with .
⚡ Season Highlight
The top performer's achievement places them among the elite performers of IPL 2021.
🏅 Record Holder
Unknown
732
| Rank | Player | Runs | Balls | SR | 6s | 4s |
|---|---|---|---|---|---|---|
| #1 | Mike Hussey | 732 | 565 | 129.56 | 17 | 81 |
| #2 | Chris Gayle | 701 | 454 | 154.41 | 50 | 56 |
| #3 | Virat Kohli | 636 | 454 | 140.09 | 22 | 65 |
| #4 | Suresh Raina | 546 | 364 | 150.00 | 18 | 50 |
| #5 | Shane Watson | 542 | 378 | 143.39 | 22 | 59 |
| #6 | Rohit Sharma | 532 | 408 | 130.39 | 27 | 35 |
| #7 | Dinesh Karthik | 505 | 409 | 123.47 | 14 | 53 |
| #8 | Ajinkya Rahane | 488 | 458 | 106.55 | 11 | 42 |
| #9 | Rahul Dravid | 471 | 424 | 111.08 | 5 | 64 |
| #10 | MS Dhoni | 458 | 280 | 163.57 | 25 | 32 |
Analysis & Insights
IPL 2021 — The top performer's dominance tells us much about the competitive landscape of that year.
📌 You May Also Like