Highest Team Total in IPL History: Biggest T20 Scores
⚡ Featured Snippet Answer
The race for the Highest Team Totals is a true test of consistency and skill in the IPL. Currently, Sunrisers Hyderabad leads the historical charts with an incredible 287. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 07 Mar 2026 — Post Match Analysis.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise Highest Team Totals standings.
🏅 Record Holder
Sunrisers Hyderabad
287
| Rank | Team | Score | Venue | Date |
|---|---|---|---|---|
| #1 | Sunrisers Hyderabad | 287 | M Chinnaswamy Stadium, Bengaluru | 2024-04-15 |
| #2 | Sunrisers Hyderabad | 286 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2025-03-23 |
| #3 | Sunrisers Hyderabad | 278 | Arun Jaitley Stadium, Delhi | 2025-05-25 |
| #4 | Sunrisers Hyderabad | 277 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2024-03-27 |
| #5 | Kolkata Knight Riders | 272 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2024-04-03 |
| #6 | Sunrisers Hyderabad | 266 | Arun Jaitley Stadium, Delhi | 2024-04-20 |
| #7 | Royal Challengers Bangalore | 263 | M Chinnaswamy Stadium | 2013-04-23 |
| #8 | Royal Challengers Bengaluru | 262 | M Chinnaswamy Stadium, Bengaluru | 2024-04-15 |
| #9 | Punjab Kings | 262 | Eden Gardens, Kolkata | 2024-04-26 |
| #10 | Kolkata Knight Riders | 261 | Eden Gardens, Kolkata | 2024-04-26 |
| #11 | Delhi Capitals | 257 | Arun Jaitley Stadium, Delhi | 2024-04-27 |
| #12 | Lucknow Super Giants | 257 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 2023-04-28 |
| #13 | Royal Challengers Bangalore | 248 | M Chinnaswamy Stadium | 2016-05-14 |
| #14 | Sunrisers Hyderabad | 247 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2025-04-12 |
| #15 | Mumbai Indians | 247 | Arun Jaitley Stadium, Delhi | 2024-04-27 |
Analysis & Insights