Highest Batting Average: IPL Records, History & Full Stats (Updated 2025)
⚡ Featured Snippet Answer
The race for the Highest Batting Average is a true test of consistency and skill in the IPL. Currently, Sai Sudharsan leads the historical charts with an incredible 51.11. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 10 Apr 2026 — Post Match Analysis.
Analysis & Context
Dominating the Highest Batting Average category requires unparalleled adaptability and endurance across multiple IPL seasons. When looking at the all-time leaders, it's clear that this is a list meant only for true legends of the game.
The top spots are heavily contested by the likes of Sai Sudharsan (51.11), Tristan Stubbs (50.67), KL Rahul (46.33), who have consistently delivered match-winning performances year after year.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise Highest Batting Average standings.
🏅 Record Holder
Sai Sudharsan
51.11
| Rank | Player | Average | Runs | Matches |
|---|---|---|---|---|
| #1 | Sai Sudharsan | 51.11 | 1891 | 43 |
| #2 | Tristan Stubbs | 50.67 | 760 | 33 |
| #3 | KL Rahul | 46.33 | 5328 | 138 |
| #4 | Devon Conway | 45 | 1080 | 28 |
| #5 | HM Amla | 44.38 | 577 | 16 |
| #6 | AB de Villiers | 42.47 | 5181 | 170 |
| #7 | JP Duminy | 42.27 | 2029 | 75 |
| #8 | OA Shah | 42.17 | 506 | 22 |
| #9 | Heinrich Klaasen | 41.67 | 1625 | 48 |
| #10 | David Warner | 41.56 | 6567 | 184 |
| #11 | Lendl Simmons | 41.5 | 1079 | 29 |
| #12 | Shubman Gill | 40.96 | 4014 | 117 |
| #13 | JC Buttler | 40.74 | 4237 | 122 |
| #14 | A Symonds | 40.58 | 974 | 36 |
| #15 | Ruturaj Gaikwad | 40.37 | 2543 | 73 |
| #16 | Mike Hussey | 40.35 | 1977 | 58 |
| #17 | Virat Kohli | 40.22 | 8768 | 261 |
| #18 | Shaun Marsh | 40.15 | 2489 | 69 |
| #19 | Chris Gayle | 39.98 | 4997 | 141 |
| #20 | Shashank Singh | 39.75 | 795 | 36 |
Analysis & Insights