The Ultimate Gayle Target: Most Sixes Off One Bowler: IPL Records, History & Full Stats (Updated 2025)
⚡ Featured Snippet Answer
The race for the The Ultimate Gayle Target: Most Sixes Off One Bowler is a true test of consistency and skill in the IPL. Currently, Piyush Chawla leads the historical charts with an incredible 11 sixes. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 07 Mar 2026 — Post Match Analysis.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise The Ultimate Gayle Target: Most Sixes Off One Bowler standings.
🏅 Record Holder
Piyush Chawla
11 sixes
| Rank | Bowler | Sixes Hit by Gayle | Balls Faced | Runs Scored | Strike Rate |
|---|---|---|---|---|---|
| #1 | Piyush Chawla | 11 sixes | 64 balls | 116 runs | SR 181.25 |
| #2 | B Kumar | 9 sixes | 91 balls | 131 runs | SR 143.96 |
| #3 | Axar Patel | 8 sixes | 29 balls | 61 runs | SR 210.34 |
| #4 | Andre Russell | 7 sixes | 46 balls | 82 runs | SR 178.26 |
| #5 | MS Gony | 7 sixes | 26 balls | 74 runs | SR 284.62 |
| #6 | Suresh Raina | 7 sixes | 38 balls | 67 runs | SR 176.32 |
| #7 | A Mishra | 7 sixes | 31 balls | 67 runs | SR 216.13 |
| #8 | Rashid Khan | 7 sixes | 33 balls | 54 runs | SR 163.64 |
| #9 | Harbhajan Singh | 6 sixes | 102 balls | 102 runs | SR 100.00 |
| #10 | JD Unadkat | 6 sixes | 28 balls | 72 runs | SR 257.14 |
| #11 | R Bhatia | 6 sixes | 32 balls | 64 runs | SR 200.00 |
| #12 | Yusuf Pathan | 5 sixes | 53 balls | 68 runs | SR 128.30 |
| #13 | UT Yadav | 5 sixes | 54 balls | 66 runs | SR 122.22 |
| #14 | Irfan Pathan | 5 sixes | 36 balls | 65 runs | SR 180.56 |
| #15 | Morne Morkel | 5 sixes | 42 balls | 61 runs | SR 145.24 |
| #16 | Shakib Al Hasan | 5 sixes | 22 balls | 46 runs | SR 209.09 |
| #17 | A Nehra | 5 sixes | 28 balls | 45 runs | SR 160.71 |
| #18 | AG Murtaza | 5 sixes | 10 balls | 43 runs | SR 430.00 |
| #19 | R Sharma | 5 sixes | 14 balls | 41 runs | SR 292.86 |
| #20 | Mitchell Marsh | 5 sixes | 12 balls | 37 runs | SR 308.33 |
Analysis & Insights