First Ball FOUR — Most Fours Hit on Innings Opening Delivery: IPL Records, History & Full Stats (Updated 2025)
⚡ Featured Snippet Answer
The race for the First Ball FOUR — Most Fours Hit on Innings Opening Delivery is a true test of consistency and skill in the IPL. Currently, Virat Kohli leads the historical charts with an incredible 88. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 07 Mar 2026 — Post Match Analysis.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise First Ball FOUR — Most Fours Hit on Innings Opening Delivery standings.
🏅 Record Holder
Virat Kohli
88
| Rank | Batsman | Fours on 1st Ball | Four % | Innings Played | Also Hit 6s |
|---|---|---|---|---|---|
| #1 | Virat Kohli | 88 | 33.72% | 261 | 9 |
| #2 | S Dhawan | 77 | 34.68% | 222 | 4 |
| #3 | Rohit Sharma | 62 | 23.22% | 267 | 22 |
| #4 | David Warner | 56 | 29.95% | 187 | 7 |
| #5 | Ajinkya Rahane | 55 | 30.05% | 183 | 5 |
| #6 | Robin Uthappa | 51 | 25.76% | 198 | 6 |
| #7 | Sanju Samson | 44 | 25.73% | 171 | 10 |
| #8 | SA Yadav | 43 | 28.29% | 152 | 11 |
| #9 | Gautam Gambhir | 42 | 27.81% | 151 | 4 |
| #10 | Dinesh Karthik | 42 | 17.87% | 235 | 8 |
| #11 | Mayank Agarwal | 40 | 31.75% | 126 | 8 |
| #12 | Virender Sehwag | 38 | 36.54% | 104 | 15 |
| #13 | JC Buttler | 37 | 30.83% | 120 | 4 |
| #14 | Parthiv Patel | 37 | 27.21% | 136 | 1 |
| #15 | Shane Watson | 37 | 25.87% | 143 | 7 |
| #16 | Quinton de Kock | 36 | 31.03% | 116 | 4 |
| #17 | Suresh Raina | 36 | 17.91% | 201 | 12 |
| #18 | DR Smith | 34 | 38.64% | 88 | 4 |
| #19 | Shreyas Iyer | 34 | 25.76% | 132 | 2 |
| #20 | Shubman Gill | 33 | 28.95% | 114 | 7 |
Analysis & Insights