Best Economy Rate: IPL Records, History & Full Stats (Updated 2025)
⚡ Featured Snippet Answer
The race for the Best Economy Rate is a true test of consistency and skill in the IPL. Currently, Anil Kumble leads the historical charts with an incredible 6.58. They have outperformed the rest to set the ultimate benchmark in this category.
🔄 Last Updated: 07 Mar 2026 — Post Match Analysis.
Our algorithm analyzed over 100,000+ legal deliveries from official IPL archives (2008-2026) to calculate these precise Best Economy Rate standings.
🏅 Record Holder
Anil Kumble
6.58
| Rank | Player | Economy | Overs |
|---|---|---|---|
| #1 | Anil Kumble | 6.58 | 160.8 |
| #2 | Glenn McGrath | 6.61 | 54 |
| #3 | Muttiah Muralitharan | 6.70 | 254.7 |
| #4 | RE van der Merwe | 6.74 | 73.8 |
| #5 | Daniel Vettori | 6.79 | 129.5 |
| #6 | Sunil Narine | 6.80 | 725.2 |
| #7 | J Yadav | 6.85 | 65 |
| #8 | J Botha | 6.92 | 115.7 |
| #9 | Dale Steyn | 6.94 | 363.7 |
| #10 | AD Mascarenhas | 6.94 | 51.3 |
| #11 | R Sharma | 7.02 | 154.7 |
| #12 | Rashid Khan | 7.08 | 533.7 |
| #13 | Harbhajan Singh | 7.08 | 569.3 |
| #14 | Lasith Malinga | 7.14 | 471.2 |
| #15 | Ravichandran Ashwin | 7.20 | 785 |
| #16 | DE Bollinger | 7.22 | 96 |
| #17 | Moeen Ali | 7.23 | 142.3 |
| #18 | Iqbal Abdulla | 7.23 | 153.3 |
| #19 | M Kartik | 7.25 | 191.5 |
| #20 | Jasprit Bumrah | 7.25 | 559.8 |
Analysis & Insights