๐
Yuzvendra Chahal IPL Stats
Punjab Kings
๐ India 37 IPL Runs
Punjab Kings
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Yuzvendra Chahal IPL Batting Career Stats
Yuzvendra Chahal's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 37 | 86 | 6.17 | 43.02 | 0 | 0 | 0 | 0 | 8 |
Yuzvendra Chahal IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 173 | 3,816 | 5,032 | 246 | 20.46 | 7.91 | 15.51 | 25/0 |
Yuzvendra Chahal IPL Stats Season Wise (Year by Year)
Yuzvendra Chahal's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 5 | 8 | 5 | 62.5 | 0 | 0 |
| 2021 | 2 | 10 | 27 | 10 | 37.04 | 0 | 0 |
| 2020 | 2 | 1 | 3 | 1 | 33.33 | 0 | 0 |
| 2019 | 3 | 6 | 16 | 3 | 37.5 | 0 | 0 |
| 2018 | 1 | 0 | 4 | โ | 0 | 0 | 0 |
| 2017 | 6 | 13 | 26 | 6.5 | 50 | 0 | 0 |
| 2015 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2014 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Yuzvendra Chahal IPL Stats vs All Teams
How Yuzvendra Chahal has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 2 | 12 | 33 | 12 | 36.36 | 0 | 0 |
| Kings XI Punjab | 3 | 6 | 8 | 6 | 75 | 0 | 0 |
| Sunrisers Hyderabad | 3 | 5 | 11 | 5 | 45.45 | 0 | 0 |
| Gujarat Titans | 1 | 5 | 8 | 5 | 62.5 | 0 | 0 |
| Rising Pune Supergiant | 2 | 5 | 11 | 5 | 45.45 | 0 | 0 |
| Kolkata Knight Riders | 2 | 2 | 8 | 2 | 25 | 0 | 0 |
| Delhi Capitals | 2 | 1 | 1 | 1 | 100 | 0 | 0 |
| Gujarat Lions | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| Rajasthan Royals | 1 | 0 | 4 | โ | 0 | 0 | 0 |
Yuzvendra Chahal IPL Stats Match by Match
Yuzvendra Chahal's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 2022 | 2022 | 5 | 8 | 62.5 | 0 | 0 | caught | |
| 20 Sep 2021 | 2021 | 2 | 6 | 33.3 | 0 | 0 | not out | |
| 25 Apr 2021 | 2021 | 8 | 21 | 38.1 | 0 | 0 | not out | |
| 05 Oct 2020 | 2020 | 0 | 0 | 0 | 0 | 0 | not out | |
| 24 Sep 2020 | 2020 | 1 | 3 | 33.3 | 0 | 0 | lbw | |
| 07 Apr 2019 | 2019 | 1 | 1 | 100 | 0 | 0 | not out | |
| 31 Mar 2019 | 2019 | 1 | 3 | 33.3 | 0 | 0 | caught | |
| 23 Mar 2019 | 2019 | 4 | 12 | 33.3 | 0 | 0 | caught | |
| 19 May 2018 | 2018 | 0 | 4 | 0 | 0 | 0 | not out | |
| 05 May 2017 | 2017 | 4 | 4 | 100 | 0 | 0 | not out | |
| 29 Apr 2017 | 2017 | 4 | 9 | 44.4 | 0 | 0 | not out | |
| 27 Apr 2017 | 2017 | 1 | 2 | 50 | 0 | 0 | run out | |
| 23 Apr 2017 | 2017 | 0 | 2 | 0 | 0 | 0 | caught | |
| 16 Apr 2017 | 2017 | 1 | 2 | 50 | 0 | 0 | not out | |
| 05 Apr 2017 | 2017 | 3 | 7 | 42.9 | 0 | 0 | not out |
๐ Yuzvendra Chahal Recent IPL Performance Last 5 Innings
Yuzvendra Chahal IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 14 Apr 2022 | Gujarat Titans | 5 | 8 | 62.5 |
| 20 Sep 2021 | Kolkata Knight Riders | 2 | 6 | 33.3 |
| 25 Apr 2021 | Chennai Super Kings | 8 | 21 | 38.1 |
| 05 Oct 2020 | Delhi Capitals | 0 | 0 | 0 |
| 24 Sep 2020 | Kings XI Punjab | 1 | 3 | 33.3 |
๐ฏ Yuzvendra Chahal Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 31 Mar 2026 | Gujarat Titans | 25 | 0 | 0 |
| 03 Jun 2025 | Royal Challengers Bengaluru | 1 | 37 | 9.25 |
| 01 Jun 2025 | Mumbai Indians | 1 | 39 | 9.75 |
| 18 May 2025 | Rajasthan Royals | 0 | 30 | 7.5 |
| 04 May 2025 | Lucknow Super Giants | 1 | 50 | 12.5 |
โ๏ธ H2H โ Batting vs Bowlers
Yuzvendra Chahal Rivalry Records
M Ashwin
1 runs ยท 3 balls ยท SR 33.3
Dismissed 1ร
Yash Dayal
2 runs ยท 3 balls ยท SR 66.7
Dismissed 1ร
Imran Tahir
1 runs ยท 13 balls ยท SR 7.7
Dismissed 1ร
C de Grandhomme
0 runs ยท 2 balls ยท SR 0
Dismissed 1ร
JP Faulkner
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร
Sandeep Sharma
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร