๐
Shaun Marsh IPL Stats
๐ India 2,489 IPL Runs
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Shaun Marsh IPL Batting Career Stats
Shaun Marsh's complete IPL batting career stats from 2008 to 2026. He has scored 1 IPL centuries and 20 half-centuries with a highest score of 115.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 69 | 2,489 | 1,866 | 40.8 | 133.39 | 269 | 78 | 20 | 1 | 115 |
Shaun Marsh IPL Stats Season Wise (Year by Year)
Shaun Marsh's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2017 | 8 | 264 | 192 | 33 | 137.5 | 36 | 5 |
| 2016 | 6 | 159 | 134 | 31.8 | 118.66 | 13 | 4 |
| 2015 | 4 | 93 | 62 | 18.6 | 150 | 10 | 3 |
| 2014 | 2 | 70 | 52 | 35 | 134.62 | 7 | 3 |
| 2013 | 8 | 300 | 249 | 37.5 | 120.48 | 39 | 4 |
| 2012 | 13 | 336 | 280 | 33.6 | 120 | 39 | 7 |
| 2011 | 13 | 504 | 343 | 42 | 146.94 | 52 | 20 |
| 2009 | 4 | 147 | 114 | 49 | 128.95 | 14 | 6 |
| 2007 | 11 | 616 | 440 | 68.44 | 140 | 59 | 26 |
Shaun Marsh IPL Stats vs All Teams
How Shaun Marsh has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 12 | 526 | 396 | 47.82 | 132.83 | 54 | 13 |
| Rajasthan Royals | 7 | 421 | 286 | 52.63 | 147.2 | 42 | 17 |
| Chennai Super Kings | 7 | 296 | 209 | 59.2 | 141.63 | 27 | 13 |
| Royal Challengers Bangalore | 10 | 266 | 206 | 33.25 | 129.13 | 30 | 9 |
| Delhi Daredevils | 7 | 219 | 157 | 31.29 | 139.49 | 27 | 9 |
| Deccan Chargers | 6 | 190 | 144 | 38 | 131.94 | 22 | 4 |
| Kolkata Knight Riders | 7 | 186 | 157 | 31 | 118.47 | 20 | 4 |
| Sunrisers Hyderabad | 4 | 143 | 107 | 35.75 | 133.64 | 20 | 4 |
| Pune Warriors | 3 | 97 | 85 | 48.5 | 114.12 | 10 | 2 |
| Gujarat Lions | 3 | 89 | 70 | 29.67 | 127.14 | 10 | 1 |
| Kochi Tuskers Kerala | 1 | 42 | 30 | 42 | 140 | 5 | 2 |
| Rising Pune Supergiant | 1 | 10 | 13 | 10 | 76.92 | 2 | 0 |
| Rising Pune Supergiants | 1 | 4 | 6 | 4 | 66.67 | 0 | 0 |
Shaun Marsh IPL Stats Match by Match
Shaun Marsh's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 14 May 2017 | 2017 | 10 | 13 | 76.9 | 2 | 0 | caught | |
| 11 May 2017 | 2017 | 25 | 15 | 166.7 | 0 | 2 | caught | |
| 09 May 2017 | 2017 | 11 | 10 | 110 | 2 | 0 | bowled | |
| 07 May 2017 | 2017 | 58 | 43 | 134.9 | 6 | 0 | caught | |
| 05 May 2017 | 2017 | 20 | 17 | 117.6 | 3 | 0 | caught | |
| 28 Apr 2017 | 2017 | 84 | 49 | 171.4 | 14 | 2 | caught | |
| 23 Apr 2017 | 2017 | 30 | 24 | 125 | 4 | 1 | caught | |
| 20 Apr 2017 | 2017 | 26 | 21 | 123.8 | 5 | 0 | caught | |
| 01 May 2016 | 2016 | 1 | 3 | 33.3 | 0 | 0 | caught | |
| 25 Apr 2016 | 2016 | 45 | 34 | 132.4 | 3 | 1 | caught | |
| 23 Apr 2016 | 2016 | 40 | 34 | 117.6 | 3 | 2 | lbw | |
| 19 Apr 2016 | 2016 | 56 | 41 | 136.6 | 5 | 1 | not out | |
| 17 Apr 2016 | 2016 | 4 | 6 | 66.7 | 0 | 0 | bowled | |
| 15 Apr 2016 | 2016 | 13 | 16 | 81.3 | 2 | 0 | stumped | |
| 01 May 2015 | 2015 | 5 | 4 | 125 | 1 | 0 | lbw |
๐ Shaun Marsh Recent IPL Performance Last 5 Innings
Shaun Marsh IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 14 May 2017 | Rising Pune Supergiant | 10 | 13 | 76.9 |
| 11 May 2017 | Mumbai Indians | 25 | 15 | 166.7 |
| 09 May 2017 | Kolkata Knight Riders | 11 | 10 | 110 |
| 07 May 2017 | Gujarat Lions | 58 | 43 | 134.9 |
| 05 May 2017 | Royal Challengers Bangalore | 20 | 17 | 117.6 |
โ๏ธ H2H โ Batting vs Bowlers
Shaun Marsh Rivalry Records
B Kumar
10 runs ยท 13 balls ยท SR 76.9
Dismissed 3ร
KK Cooper
19 runs ยท 20 balls ยท SR 95
Dismissed 2ร
Shane Watson
69 runs ยท 48 balls ยท SR 143.8
Dismissed 2ร
AB McDonald
9 runs ยท 7 balls ยท SR 128.6
Dismissed 2ร
Morne Morkel
40 runs ยท 37 balls ยท SR 108.1
Dismissed 2ร
MJ McClenaghan
18 runs ยท 10 balls ยท SR 180
Dismissed 2ร