๐
Shashank Singh IPL Stats
Punjab Kings
๐ India 777 IPL Runs
Punjab Kings
๐ Season 2026 Performance
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Shashank Singh IPL Batting Career Stats
Shashank Singh's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 777 | 495 | 40.89 | 156.97 | 56 | 43 | 5 | 0 | 68 |
Shashank Singh IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 4 | 30 | 52 | 1 | 52 | 10.4 | 30 | 1/5 |
Shashank Singh IPL Stats Season Wise (Year by Year)
Shashank Singh's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 5 | 4 | 80 | 0 | 0 |
| 2025 | 14 | 350 | 228 | 50 | 153.51 | 23 | 18 |
| 2024 | 14 | 354 | 215 | 50.57 | 164.65 | 28 | 21 |
| 2022 | 5 | 69 | 47 | 17.25 | 146.81 | 5 | 4 |
Shashank Singh IPL Stats vs All Teams
How Shashank Singh has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 6 | 154 | 100 | 77 | 154 | 9 | 10 |
| Chennai Super Kings | 5 | 142 | 108 | 47.33 | 131.48 | 9 | 6 |
| Gujarat Titans | 5 | 142 | 68 | 71 | 208.82 | 13 | 9 |
| Kolkata Knight Riders | 3 | 97 | 57 | 48.5 | 170.18 | 4 | 9 |
| Rajasthan Royals | 4 | 78 | 54 | 39 | 144.44 | 6 | 3 |
| Sunrisers Hyderabad | 3 | 50 | 32 | 25 | 156.25 | 6 | 1 |
| Mumbai Indians | 2 | 43 | 28 | 21.5 | 153.57 | 2 | 3 |
| Lucknow Super Giants | 2 | 42 | 22 | 42 | 190.91 | 5 | 1 |
| Delhi Capitals | 3 | 21 | 17 | 7 | 123.53 | 2 | 0 |
| Royal Challengers Bangalore | 1 | 8 | 9 | 8 | 88.89 | 0 | 1 |
Shashank Singh IPL Stats Match by Match
Shashank Singh's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | 2026 | 4 | 5 | 80 | 0 | 0 | caught | |
| 03 Jun 2025 | 2025 | 61 | 30 | 203.3 | 3 | 6 | not out | |
| 01 Jun 2025 | 2025 | 2 | 3 | 66.7 | 0 | 0 | run out | |
| 29 May 2025 | 2025 | 3 | 5 | 60 | 0 | 0 | bowled | |
| 24 May 2025 | 2025 | 11 | 10 | 110 | 0 | 0 | caught | |
| 18 May 2025 | 2025 | 59 | 30 | 196.7 | 5 | 3 | not out | |
| 04 May 2025 | 2025 | 33 | 15 | 220 | 4 | 1 | not out | |
| 30 Apr 2025 | 2025 | 23 | 12 | 191.7 | 1 | 2 | caught | |
| 20 Apr 2025 | 2025 | 31 | 33 | 93.9 | 1 | 0 | not out | |
| 18 Apr 2025 | 2025 | 1 | 5 | 20 | 0 | 0 | caught | |
| 15 Apr 2025 | 2025 | 18 | 17 | 105.9 | 1 | 1 | lbw | |
| 12 Apr 2025 | 2025 | 2 | 3 | 66.7 | 0 | 0 | lbw | |
| 08 Apr 2025 | 2025 | 52 | 36 | 144.4 | 2 | 3 | not out | |
| 05 Apr 2025 | 2025 | 10 | 13 | 76.9 | 0 | 0 | not out | |
| 25 Mar 2025 | 2025 | 44 | 16 | 275 | 6 | 2 | not out |
๐ Shashank Singh Recent IPL Performance Last 5 Innings
Shashank Singh IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 31 Mar 2026 | Gujarat Titans | 4 | 5 | 80 |
| 03 Jun 2025 | Royal Challengers Bengaluru | 61 | 30 | 203.3 |
| 01 Jun 2025 | Mumbai Indians | 2 | 3 | 66.7 |
| 29 May 2025 | Royal Challengers Bengaluru | 3 | 5 | 60 |
| 24 May 2025 | Delhi Capitals | 11 | 10 | 110 |
๐ฏ Shashank Singh Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 12 Apr 2025 | Sunrisers Hyderabad | 0 | 27 | 13.5 |
| 19 May 2024 | Sunrisers Hyderabad | 1 | 5 | 5 |
| 01 May 2022 | Chennai Super Kings | 0 | 10 | 10 |
| 15 Apr 2022 | Kolkata Knight Riders | 0 | 10 | 10 |
โ๏ธ H2H โ Batting vs Bowlers
Shashank Singh Rivalry Records
VG Arora
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
Wanindu Hasaranga
10 runs ยท 11 balls ยท SR 90.9
Dismissed 1ร
KR Sen
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
Suyash Sharma
11 runs ยท 12 balls ยท SR 91.7
Dismissed 1ร
Mitchell Santner
6 runs ยท 5 balls ยท SR 120
Dismissed 1ร
Jasprit Bumrah
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร
๐ฏ H2H โ Wickets Taken