๐
Virat Kohli IPL Stats
Royal Challengers Be
๐ India 8,740 IPL Runs
Royal Challengers Be
๐ Season 2026 Performance
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Virat Kohli IPL Batting Career Stats
Virat Kohli's complete IPL batting career stats from 2008 to 2026. He has scored 8 IPL centuries and 64 half-centuries with a highest score of 113.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 260 | 8,740 | 6,545 | 40.28 | 133.54 | 779 | 297 | 64 | 8 | 113 |
Virat Kohli IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 26 | 251 | 368 | 4 | 92 | 8.8 | 62.75 | 2/25 |
Virat Kohli IPL Stats Season Wise (Year by Year)
Virat Kohli's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 69 | 40 | 69 | 172.5 | 5 | 5 |
| 2025 | 15 | 657 | 454 | 54.75 | 144.71 | 66 | 19 |
| 2024 | 15 | 741 | 479 | 61.75 | 154.7 | 62 | 38 |
| 2023 | 14 | 639 | 457 | 53.25 | 139.82 | 65 | 16 |
| 2022 | 16 | 341 | 294 | 24.36 | 115.99 | 32 | 8 |
| 2021 | 15 | 405 | 337 | 28.93 | 120.18 | 43 | 9 |
| 2020 | 15 | 471 | 384 | 42.82 | 122.66 | 24 | 11 |
| 2019 | 14 | 464 | 327 | 33.14 | 141.9 | 46 | 13 |
| 2018 | 14 | 530 | 379 | 48.18 | 139.84 | 52 | 18 |
| 2017 | 10 | 308 | 252 | 30.8 | 122.22 | 23 | 11 |
| 2016 | 16 | 973 | 637 | 81.08 | 152.75 | 84 | 38 |
| 2015 | 16 | 505 | 386 | 45.91 | 130.83 | 35 | 23 |
| 2014 | 14 | 359 | 294 | 27.62 | 122.11 | 23 | 16 |
| 2013 | 16 | 639 | 454 | 45.64 | 140.75 | 65 | 22 |
| 2012 | 15 | 364 | 325 | 30.33 | 112 | 33 | 10 |
| 2011 | 16 | 557 | 459 | 46.42 | 121.35 | 55 | 16 |
| 2009 | 26 | 553 | 430 | 25.14 | 128.6 | 48 | 20 |
| 2007 | 12 | 165 | 157 | 15 | 105.1 | 18 | 4 |
Virat Kohli IPL Stats vs All Teams
How Virat Kohli has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 34 | 1,146 | 893 | 38.2 | 128.33 | 83 | 48 |
| Kolkata Knight Riders | 32 | 1,021 | 761 | 40.84 | 134.17 | 88 | 31 |
| Mumbai Indians | 33 | 927 | 716 | 33.11 | 129.47 | 79 | 34 |
| Rajasthan Royals | 32 | 896 | 723 | 35.84 | 123.93 | 77 | 27 |
| Sunrisers Hyderabad | 25 | 879 | 609 | 39.95 | 144.33 | 89 | 34 |
| Delhi Daredevils | 18 | 761 | 542 | 69.18 | 140.41 | 74 | 22 |
| Kings XI Punjab | 25 | 681 | 521 | 29.61 | 130.71 | 77 | 18 |
| Punjab Kings | 11 | 478 | 348 | 53.11 | 137.36 | 43 | 15 |
| Delhi Capitals | 12 | 369 | 300 | 30.75 | 123 | 27 | 11 |
| Gujarat Titans | 6 | 351 | 245 | 87.75 | 143.27 | 36 | 11 |
| Deccan Chargers | 10 | 306 | 221 | 34 | 138.46 | 23 | 14 |
| Gujarat Lions | 5 | 283 | 183 | 70.75 | 154.64 | 24 | 11 |
| Lucknow Super Giants | 6 | 193 | 145 | 32.17 | 133.1 | 21 | 5 |
| Rising Pune Supergiants | 2 | 188 | 120 | 188 | 156.67 | 15 | 9 |
| Pune Warriors | 5 | 128 | 100 | 25.6 | 128 | 9 | 5 |
| Rising Pune Supergiant | 2 | 83 | 67 | 41.5 | 123.88 | 7 | 2 |
| Kochi Tuskers Kerala | 2 | 50 | 51 | 50 | 98.04 | 7 | 0 |
Virat Kohli IPL Stats Match by Match
Virat Kohli's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2026 | 2026 | 69 | 40 | 172.5 | 5 | 5 | not out | |
| 03 Jun 2025 | 2025 | 43 | 35 | 122.9 | 3 | 0 | caught and bowled | |
| 29 May 2025 | 2025 | 12 | 12 | 100 | 2 | 0 | caught | |
| 27 May 2025 | 2025 | 54 | 30 | 180 | 10 | 0 | caught | |
| 23 May 2025 | 2025 | 43 | 25 | 172 | 7 | 1 | caught | |
| 03 May 2025 | 2025 | 62 | 33 | 187.9 | 5 | 5 | caught | |
| 27 Apr 2025 | 2025 | 51 | 47 | 108.5 | 4 | 0 | caught | |
| 24 Apr 2025 | 2025 | 70 | 42 | 166.7 | 8 | 2 | caught | |
| 20 Apr 2025 | 2025 | 73 | 54 | 135.2 | 7 | 1 | not out | |
| 18 Apr 2025 | 2025 | 1 | 3 | 33.3 | 0 | 0 | caught | |
| 13 Apr 2025 | 2025 | 62 | 45 | 137.8 | 4 | 2 | not out | |
| 10 Apr 2025 | 2025 | 22 | 14 | 157.1 | 1 | 2 | caught | |
| 07 Apr 2025 | 2025 | 67 | 42 | 159.5 | 8 | 2 | caught | |
| 02 Apr 2025 | 2025 | 7 | 6 | 116.7 | 1 | 0 | caught | |
| 28 Mar 2025 | 2025 | 31 | 30 | 103.3 | 2 | 1 | caught |
๐ Virat Kohli Recent IPL Performance Last 5 Innings
Virat Kohli IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 28 Mar 2026 | Sunrisers Hyderabad | 69 | 40 | 172.5 |
| 03 Jun 2025 | Punjab Kings | 43 | 35 | 122.9 |
| 29 May 2025 | Punjab Kings | 12 | 12 | 100 |
| 27 May 2025 | Lucknow Super Giants | 54 | 30 | 180 |
| 23 May 2025 | Sunrisers Hyderabad | 43 | 25 | 172 |
๐ฏ Virat Kohli Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 14 May 2016 | Gujarat Lions | 0 | 13 | 13 |
| 04 May 2015 | Chennai Super Kings | 0 | 6 | 6 |
| 24 Apr 2015 | Rajasthan Royals | 0 | 4 | 4.8 |
| 12 Apr 2012 | Chennai Super Kings | 0 | 36 | 18 |
| 10 Apr 2012 | Kolkata Knight Riders | 0 | 13 | 13 |
โ๏ธ H2H โ Batting vs Bowlers
Virat Kohli Rivalry Records
Sandeep Sharma
132 runs ยท 87 balls ยท SR 151.7
Dismissed 7ร
A Nehra
60 runs ยท 54 balls ยท SR 111.1
Dismissed 6ร
Mohammed Shami
107 runs ยท 77 balls ยท SR 139
Dismissed 5ร
Jasprit Bumrah
155 runs ยท 103 balls ยท SR 150.5
Dismissed 5ร
Sunil Narine
136 runs ยท 129 balls ยท SR 105.4
Dismissed 4ร
MJ McClenaghan
39 runs ยท 40 balls ยท SR 97.5
Dismissed 4ร