๐
S Nadeem IPL Stats
๐ India 39 IPL Runs
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
S Nadeem IPL Batting Career Stats
S Nadeem's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 39 | 87 | 2.79 | 44.83 | 2 | 0 | 0 | 0 | 6 |
S Nadeem IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 70 | 1,415 | 1,784 | 48 | 37.17 | 7.56 | 29.48 | 3/16 |
S Nadeem IPL Stats Season Wise (Year by Year)
S Nadeem's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 7 | 8 | 7 | 87.5 | 1 | 0 |
| 2018 | 1 | 6 | 8 | 6 | 75 | 0 | 0 |
| 2017 | 3 | 2 | 9 | 0.67 | 22.22 | 0 | 0 |
| 2016 | 1 | 1 | 5 | 1 | 20 | 0 | 0 |
| 2015 | 1 | 2 | 7 | 2 | 28.57 | 0 | 0 |
| 2014 | 3 | 7 | 19 | 3.5 | 36.84 | 0 | 0 |
| 2013 | 6 | 14 | 27 | 2.8 | 51.85 | 1 | 0 |
| 2012 | 1 | 0 | 2 | โ | 0 | 0 | 0 |
| 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S Nadeem IPL Stats vs All Teams
How S Nadeem has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 3 | 10 | 20 | 5 | 50 | 1 | 0 |
| Kolkata Knight Riders | 3 | 10 | 18 | 10 | 55.56 | 0 | 0 |
| Pune Warriors | 1 | 6 | 5 | 6 | 120 | 1 | 0 |
| Royal Challengers Bangalore | 4 | 4 | 16 | 1 | 25 | 0 | 0 |
| Mumbai Indians | 3 | 3 | 9 | 1.5 | 33.33 | 0 | 0 |
| Kings XI Punjab | 2 | 3 | 8 | 3 | 37.5 | 0 | 0 |
| Delhi Capitals | 1 | 2 | 3 | 2 | 66.67 | 0 | 0 |
| Rajasthan Royals | 1 | 1 | 4 | 1 | 25 | 0 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
S Nadeem IPL Stats Match by Match
S Nadeem's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 2021 | 2021 | 0 | 1 | 0 | 0 | 0 | caught | |
| 08 Nov 2020 | 2020 | 2 | 3 | 66.7 | 0 | 0 | not out | |
| 13 Oct 2020 | 2020 | 5 | 5 | 100 | 1 | 0 | caught and bowled | |
| 16 Apr 2018 | 2018 | 6 | 8 | 75 | 0 | 0 | not out | |
| 14 May 2017 | 2017 | 2 | 6 | 33.3 | 0 | 0 | caught | |
| 30 Apr 2017 | 2017 | 0 | 1 | 0 | 0 | 0 | caught and bowled | |
| 08 Apr 2017 | 2017 | 0 | 2 | 0 | 0 | 0 | caught and bowled | |
| 15 May 2016 | 2016 | 1 | 5 | 20 | 0 | 0 | not out | |
| 26 Apr 2015 | 2015 | 2 | 7 | 28.6 | 0 | 0 | bowled | |
| 25 May 2014 | 2014 | 3 | 7 | 42.9 | 0 | 0 | not out | |
| 15 May 2014 | 2014 | 1 | 4 | 25 | 0 | 0 | bowled | |
| 21 Apr 2014 | 2014 | 3 | 8 | 37.5 | 0 | 0 | caught | |
| 19 May 2013 | 2013 | 6 | 5 | 120 | 1 | 0 | caught | |
| 04 May 2013 | 2013 | 0 | 3 | 0 | 0 | 0 | run out | |
| 18 Apr 2013 | 2013 | 2 | 7 | 28.6 | 0 | 0 | not out |
๐ S Nadeem Recent IPL Performance Last 5 Innings
S Nadeem IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 14 Apr 2021 | Royal Challengers Bangalore | 0 | 1 | 0 |
| 08 Nov 2020 | Delhi Capitals | 2 | 3 | 66.7 |
| 13 Oct 2020 | Chennai Super Kings | 5 | 5 | 100 |
| 16 Apr 2018 | Kolkata Knight Riders | 6 | 8 | 75 |
| 14 May 2017 | Royal Challengers Bangalore | 2 | 6 | 33.3 |
๐ฏ S Nadeem Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 14 Apr 2021 | Royal Challengers Bangalore | 1 | 36 | 9 |
| 08 Nov 2020 | Delhi Capitals | 0 | 48 | 12 |
| 06 Nov 2020 | Royal Challengers Bangalore | 1 | 30 | 7.5 |
| 03 Nov 2020 | Mumbai Indians | 2 | 19 | 4.75 |
| 31 Oct 2020 | Royal Challengers Bangalore | 1 | 35 | 8.75 |
โ๏ธ H2H โ Batting vs Bowlers
S Nadeem Rivalry Records
P Negi
1 runs ยท 6 balls ยท SR 16.7
Dismissed 2ร
Kieron Pollard
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
MM Sharma
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
HV Patel
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
Sunil Narine
6 runs ยท 12 balls ยท SR 50
Dismissed 1ร
DJG Sammy
0 runs ยท 2 balls ยท SR 0
Dismissed 1ร