๐
S Gopal IPL Stats
Chennai Super Kings
๐ India 180 IPL Runs
Chennai Super Kings
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
S Gopal IPL Batting Career Stats
S Gopal's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22 | 180 | 169 | 15 | 106.51 | 19 | 2 | 0 | 0 | 24 |
S Gopal IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 51 | 991 | 1,349 | 52 | 25.94 | 8.17 | 19.06 | 4/16 |
S Gopal IPL Stats Season Wise (Year by Year)
S Gopal's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 9 | 7 | 9 | 128.57 | 2 | 0 |
| 2021 | 2 | 7 | 5 | 7 | 140 | 0 | 1 |
| 2020 | 5 | 37 | 39 | 9.25 | 94.87 | 3 | 0 |
| 2019 | 7 | 63 | 46 | 15.75 | 136.96 | 8 | 1 |
| 2018 | 4 | 50 | 45 | 25 | 111.11 | 5 | 0 |
| 2016 | 1 | 2 | 16 | 2 | 12.5 | 0 | 0 |
| 2015 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2014 | 1 | 11 | 10 | 11 | 110 | 1 | 0 |
S Gopal IPL Stats vs All Teams
How S Gopal has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 4 | 46 | 40 | 15.33 | 115 | 6 | 0 |
| Delhi Capitals | 4 | 29 | 32 | 9.67 | 90.63 | 3 | 0 |
| Chennai Super Kings | 3 | 27 | 20 | 27 | 135 | 2 | 1 |
| Kings XI Punjab | 3 | 25 | 18 | 25 | 138.89 | 3 | 0 |
| Sunrisers Hyderabad | 1 | 18 | 18 | 18 | 100 | 2 | 0 |
| Mumbai Indians | 3 | 14 | 10 | 7 | 140 | 2 | 0 |
| Delhi Daredevils | 1 | 11 | 10 | 11 | 110 | 1 | 0 |
| Royal Challengers Bangalore | 1 | 7 | 4 | 7 | 175 | 0 | 1 |
| Rising Pune Supergiants | 1 | 2 | 16 | 2 | 12.5 | 0 | 0 |
| Rajasthan Royals | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
S Gopal IPL Stats Match by Match
S Gopal's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 05 May 2022 | 2022 | 9 | 7 | 128.6 | 2 | 0 | not out | |
| 05 Oct 2021 | 2021 | 0 | 1 | 0 | 0 | 0 | caught | |
| 22 Apr 2021 | 2021 | 7 | 4 | 175 | 0 | 1 | not out | |
| 01 Nov 2020 | 2020 | 23 | 23 | 100 | 2 | 0 | not out | |
| 14 Oct 2020 | 2020 | 6 | 4 | 150 | 1 | 0 | caught | |
| 09 Oct 2020 | 2020 | 2 | 3 | 66.7 | 0 | 0 | caught | |
| 06 Oct 2020 | 2020 | 1 | 2 | 50 | 0 | 0 | caught | |
| 30 Sep 2020 | 2020 | 5 | 7 | 71.4 | 0 | 0 | caught | |
| 04 May 2019 | 2019 | 12 | 18 | 66.7 | 0 | 0 | stumped | |
| 25 Apr 2019 | 2019 | 18 | 9 | 200 | 4 | 0 | caught | |
| 16 Apr 2019 | 2019 | 0 | 1 | 0 | 0 | 0 | caught | |
| 13 Apr 2019 | 2019 | 13 | 7 | 185.7 | 2 | 0 | not out | |
| 11 Apr 2019 | 2019 | 19 | 7 | 271.4 | 2 | 1 | not out | |
| 31 Mar 2019 | 2019 | 0 | 3 | 0 | 0 | 0 | caught | |
| 25 Mar 2019 | 2019 | 1 | 1 | 100 | 0 | 0 | not out |
๐ S Gopal Recent IPL Performance Last 5 Innings
S Gopal IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 05 May 2022 | Delhi Capitals | 9 | 7 | 128.6 |
| 05 Oct 2021 | Mumbai Indians | 0 | 1 | 0 |
| 22 Apr 2021 | Royal Challengers Bangalore | 7 | 4 | 175 |
| 01 Nov 2020 | Kolkata Knight Riders | 23 | 23 | 100 |
| 14 Oct 2020 | Delhi Capitals | 6 | 4 | 150 |
๐ฏ S Gopal Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 18 Apr 2024 | Punjab Kings | 1 | 26 | 13 |
| 14 Apr 2024 | Chennai Super Kings | 1 | 9 | 9 |
| 11 Apr 2024 | Royal Challengers Bengaluru | 1 | 32 | 8 |
| 05 May 2022 | Delhi Capitals | 1 | 34 | 11.33 |
| 05 Oct 2021 | Mumbai Indians | 0 | 9 | 9 |
โ๏ธ H2H โ Batting vs Bowlers
S Gopal Rivalry Records
Jasprit Bumrah
8 runs ยท 7 balls ยท SR 114.3
Dismissed 2ร
B Kumar
9 runs ยท 8 balls ยท SR 112.5
Dismissed 1ร
TK Curran
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
Dwayne Bravo
0 runs ยท 3 balls ยท SR 0
Dismissed 1ร
M Prasidh Krishna
0 runs ยท 1 balls ยท SR 0
Dismissed 1ร
TU Deshpande
5 runs ยท 3 balls ยท SR 166.7
Dismissed 1ร