๐Ÿ

Rohit Sharma IPL Stats

Mumbai Indians ๐ŸŒ India 7,126 IPL Runs
Mumbai Indians
267
Matches
7,126
Total Runs
30.19
Average
133.05
Strike Rate
48/2
50s/100s
109
Highest Score
๐ŸŒŸ Season 2026 Performance
78
2026 Runs
78
Average
200
S. Rate
1
Played
๐Ÿ“Š Career Stats
๐Ÿ“… Season Wise
๐ŸŸ๏ธ Vs All Teams
๐Ÿ“‹ Match by Match

Rohit Sharma IPL Batting Career Stats

Rohit Sharma's complete IPL batting career stats from 2008 to 2026. He has scored 2 IPL centuries and 48 half-centuries with a highest score of 109.

MatInnRunsBalls AvgSR4s6s50s100sHS
267 267 7,126 5,356 30.19 133.05 646 309 48 2 109

Rohit Sharma IPL Bowling Career Stats

MatBallsRunsWktsAvgEconomySRBest
32 339 453 15 30.2 8.02 22.6 4/6

Rohit Sharma IPL Stats Season Wise (Year by Year)

Rohit Sharma's IPL performance history across all seasons from 2008 to 2026.

SeasonMatRunsBalls AvgSR4s6s
2026 1 78 39 78 200 6 6
2025 15 418 279 29.86 149.82 41 22
2024 14 417 276 32.08 151.09 45 23
2023 16 332 248 20.75 133.87 35 17
2022 14 268 222 19.14 120.72 28 13
2021 13 381 298 31.75 127.85 33 14
2020 12 334 263 27.83 127 27 19
2019 15 405 314 28.93 128.98 52 10
2018 14 286 214 23.83 133.64 25 12
2017 16 333 273 23.79 121.98 31 9
2016 14 489 366 44.45 133.61 49 17
2015 16 482 333 34.43 144.74 41 21
2014 15 390 302 30 129.14 31 16
2013 19 538 408 38.43 131.86 35 28
2012 16 433 341 30.93 126.98 39 18
2011 13 372 297 37.2 125.25 32 13
2009 32 766 613 28.37 124.96 58 32
2007 12 404 270 36.73 149.63 38 19

Rohit Sharma IPL Stats vs All Teams

How Rohit Sharma has performed against every IPL team โ€” full record across all IPL seasons.

OpponentMatRunsBalls AvgSR4s6s
Kolkata Knight Riders 35 1,161 880 41.46 131.93 108 48
Chennai Super Kings 36 972 741 31.35 131.17 87 38
Royal Challengers Bangalore 31 793 581 28.32 136.49 73 34
Delhi Daredevils 23 701 516 35.05 135.85 55 32
Kings XI Punjab 24 671 471 33.55 142.46 63 29
Rajasthan Royals 29 600 476 20.69 126.05 51 24
Sunrisers Hyderabad 25 535 390 24.32 137.18 51 25
Delhi Capitals 14 356 279 25.43 127.6 34 18
Gujarat Titans 8 221 152 27.63 145.39 28 9
Punjab Kings 8 211 162 26.38 130.25 18 11
Lucknow Super Giants 7 177 121 25.29 146.28 19 10
Deccan Chargers 4 175 138 87.5 126.81 14 9
Pune Warriors 6 135 121 33.75 111.57 7 6
Mumbai Indians 5 103 92 20.6 111.96 6 3
Rising Pune Supergiants 2 92 65 92 141.54 9 3
Rising Pune Supergiant 4 86 70 21.5 122.86 10 3
Gujarat Lions 4 82 68 27.33 120.59 8 3
Royal Challengers Bengaluru 2 55 33 27.5 166.67 5 4

Rohit Sharma IPL Stats Match by Match

Rohit Sharma's last 15 IPL innings โ€” complete match-by-match batting performance history.

DateSeasonOpponentRuns BallsSR4s6sDismissal
29 Mar 2026 2026 Kolkata Knight Riders 78 39 200 6 6 caught
01 Jun 2025 2025 Punjab Kings 8 7 114.3 1 0 caught
30 May 2025 2025 Gujarat Titans 81 50 162 9 4 caught
26 May 2025 2025 Punjab Kings 24 21 114.3 2 1 caught
21 May 2025 2025 Delhi Capitals 5 5 100 1 0 caught
06 May 2025 2025 Gujarat Titans 7 8 87.5 1 0 caught
01 May 2025 2025 Rajasthan Royals 53 36 147.2 9 0 caught
27 Apr 2025 2025 Lucknow Super Giants 12 5 240 0 2 caught
23 Apr 2025 2025 Sunrisers Hyderabad 70 46 152.2 8 3 caught
20 Apr 2025 2025 Chennai Super Kings 76 45 168.9 4 6 not out
17 Apr 2025 2025 Sunrisers Hyderabad 26 16 162.5 0 3 caught
13 Apr 2025 2025 Delhi Capitals 18 12 150 2 1 lbw
07 Apr 2025 2025 Royal Challengers Bengaluru 17 9 188.9 2 1 bowled
31 Mar 2025 2025 Kolkata Knight Riders 13 11 118.2 0 1 caught
29 Mar 2025 2025 Gujarat Titans 8 4 200 2 0 bowled
๐Ÿ“ˆ Rohit Sharma Recent IPL Performance Last 5 Innings

Rohit Sharma IPL Performance History โ€” Recent Form

DateOpponentRunsBallsSR
29 Mar 2026 Kolkata Knight Riders 78 39 200
01 Jun 2025 Punjab Kings 8 7 114.3
30 May 2025 Gujarat Titans 81 50 162
26 May 2025 Punjab Kings 24 21 114.3
21 May 2025 Delhi Capitals 5 5 100
๐ŸŽฏ Rohit Sharma Recent Bowling Form Last 5 Spells
DatevsWktsRunsEconomy
23 Sep 2021 Kolkata Knight Riders 0 4 24
13 Apr 2021 Kolkata Knight Riders 0 9 9
06 May 2014 Royal Challengers Bangalore 0 6 6
27 Apr 2014 Delhi Daredevils 1 20 10
18 May 2013 Kings XI Punjab 0 1 3