๐
KL Rahul IPL Stats
Delhi Capitals
๐ India 5,235 IPL Runs
Delhi Capitals
๐ Season 2026 Performance
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
KL Rahul IPL Batting Career Stats
KL Rahul's complete IPL batting career stats from 2008 to 2026. He has scored 5 IPL centuries and 40 half-centuries with a highest score of 132.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 136 | 5,235 | 3,837 | 47.16 | 136.43 | 453 | 208 | 40 | 5 | 132 |
KL Rahul IPL Stats Season Wise (Year by Year)
KL Rahul's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 546 | 363 | 60.67 | 150.41 | 53 | 21 |
| 2024 | 14 | 520 | 380 | 37.14 | 136.84 | 45 | 19 |
| 2023 | 9 | 274 | 241 | 34.25 | 113.69 | 28 | 4 |
| 2022 | 14 | 616 | 454 | 56 | 135.68 | 45 | 30 |
| 2021 | 13 | 626 | 450 | 69.56 | 139.11 | 48 | 30 |
| 2020 | 14 | 676 | 521 | 48.29 | 129.75 | 58 | 23 |
| 2019 | 14 | 593 | 437 | 53.91 | 135.7 | 49 | 25 |
| 2018 | 14 | 659 | 415 | 54.92 | 158.8 | 66 | 32 |
| 2016 | 12 | 397 | 271 | 44.11 | 146.49 | 37 | 16 |
| 2015 | 8 | 142 | 124 | 28.4 | 114.52 | 8 | 5 |
| 2014 | 8 | 166 | 164 | 20.75 | 101.22 | 12 | 3 |
| 2013 | 2 | 20 | 16 | 10 | 125 | 4 | 0 |
KL Rahul IPL Stats vs All Teams
How KL Rahul has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 20 | 980 | 724 | 65.33 | 135.36 | 77 | 38 |
| Rajasthan Royals | 17 | 758 | 570 | 50.53 | 132.98 | 65 | 26 |
| Chennai Super Kings | 15 | 630 | 441 | 48.46 | 142.86 | 58 | 27 |
| Royal Challengers Bangalore | 14 | 628 | 433 | 69.78 | 145.03 | 46 | 35 |
| Kolkata Knight Riders | 15 | 522 | 377 | 43.5 | 138.46 | 45 | 20 |
| Sunrisers Hyderabad | 15 | 482 | 395 | 34.43 | 122.03 | 44 | 12 |
| Delhi Capitals | 10 | 279 | 214 | 25.36 | 130.37 | 24 | 14 |
| Gujarat Titans | 6 | 249 | 188 | 49.8 | 132.45 | 30 | 5 |
| Royal Challengers Bengaluru | 3 | 154 | 106 | 77 | 145.28 | 10 | 8 |
| Delhi Daredevils | 5 | 148 | 87 | 29.6 | 170.11 | 15 | 8 |
| Punjab Kings | 5 | 142 | 106 | 28.4 | 133.96 | 17 | 4 |
| Kings XI Punjab | 5 | 110 | 72 | 36.67 | 152.78 | 13 | 3 |
| Lucknow Super Giants | 2 | 57 | 43 | 57 | 132.56 | 3 | 3 |
| Gujarat Lions | 2 | 51 | 36 | 51 | 141.67 | 4 | 3 |
| Rising Pune Supergiants | 2 | 45 | 45 | 22.5 | 100 | 2 | 2 |
KL Rahul IPL Stats Match by Match
KL Rahul's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | 2026 | 0 | 1 | 0 | 0 | 0 | caught | |
| 24 May 2025 | 2025 | 35 | 21 | 166.7 | 6 | 1 | caught | |
| 21 May 2025 | 2025 | 11 | 6 | 183.3 | 2 | 0 | caught | |
| 18 May 2025 | 2025 | 112 | 65 | 172.3 | 14 | 4 | not out | |
| 05 May 2025 | 2025 | 10 | 14 | 71.4 | 1 | 0 | caught | |
| 29 Apr 2025 | 2025 | 7 | 5 | 140 | 1 | 0 | not out | |
| 27 Apr 2025 | 2025 | 41 | 39 | 105.1 | 3 | 0 | caught | |
| 22 Apr 2025 | 2025 | 57 | 42 | 135.7 | 3 | 3 | not out | |
| 19 Apr 2025 | 2025 | 28 | 14 | 200 | 4 | 1 | lbw | |
| 16 Apr 2025 | 2025 | 38 | 32 | 118.8 | 2 | 2 | caught | |
| 16 Apr 2025 | 2025 | 7 | 3 | 233.3 | 1 | 0 | not out | |
| 13 Apr 2025 | 2025 | 15 | 13 | 115.4 | 1 | 0 | caught and bowled | |
| 10 Apr 2025 | 2025 | 93 | 53 | 175.5 | 7 | 6 | not out | |
| 05 Apr 2025 | 2025 | 77 | 51 | 151 | 6 | 3 | caught | |
| 30 Mar 2025 | 2025 | 15 | 5 | 300 | 2 | 1 | bowled |
๐ KL Rahul Recent IPL Performance Last 5 Innings
KL Rahul IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 01 Apr 2026 | Lucknow Super Giants | 0 | 1 | 0 |
| 24 May 2025 | Punjab Kings | 35 | 21 | 166.7 |
| 21 May 2025 | Mumbai Indians | 11 | 6 | 183.3 |
| 18 May 2025 | Gujarat Titans | 112 | 65 | 172.3 |
| 05 May 2025 | Sunrisers Hyderabad | 10 | 14 | 71.4 |
โ๏ธ H2H โ Batting vs Bowlers
KL Rahul Rivalry Records
Kagiso Rabada
79 runs ยท 48 balls ยท SR 164.6
Dismissed 4ร
DS Kulkarni
35 runs ยท 30 balls ยท SR 116.7
Dismissed 4ร
C Sakariya
61 runs ยท 36 balls ยท SR 169.4
Dismissed 3ร
Jasprit Bumrah
150 runs ยท 122 balls ยท SR 123
Dismissed 3ร
Harbhajan Singh
81 runs ยท 54 balls ยท SR 150
Dismissed 3ร
Piyush Chawla
50 runs ยท 30 balls ยท SR 166.7
Dismissed 3ร