๐
Hardik Pandya IPL Stats
Mumbai Indians
๐ India 2,776 IPL Runs
Mumbai Indians
๐ Season 2026 Performance
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Hardik Pandya IPL Batting Career Stats
Hardik Pandya's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 141 | 2,776 | 1,877 | 29.22 | 147.9 | 210 | 150 | 10 | 0 | 91 |
Hardik Pandya IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 108 | 1,648 | 2,492 | 98 | 25.43 | 9.07 | 16.82 | 20/0 |
Hardik Pandya IPL Stats Season Wise (Year by Year)
Hardik Pandya's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 18 | 11 | 18 | 163.64 | 3 | 0 |
| 2025 | 12 | 224 | 137 | 24.89 | 163.5 | 18 | 13 |
| 2024 | 13 | 216 | 151 | 18 | 143.05 | 17 | 11 |
| 2023 | 15 | 346 | 251 | 31.45 | 137.85 | 26 | 15 |
| 2022 | 15 | 487 | 370 | 54.11 | 131.62 | 49 | 12 |
| 2021 | 11 | 127 | 111 | 14.11 | 114.41 | 11 | 5 |
| 2020 | 13 | 283 | 158 | 35.38 | 179.11 | 14 | 25 |
| 2019 | 15 | 409 | 211 | 45.44 | 193.84 | 28 | 30 |
| 2018 | 13 | 260 | 195 | 28.89 | 133.33 | 20 | 11 |
| 2017 | 16 | 250 | 159 | 35.71 | 157.23 | 11 | 20 |
| 2016 | 9 | 44 | 63 | 6.29 | 69.84 | 4 | 0 |
| 2015 | 8 | 112 | 60 | 22.4 | 186.67 | 9 | 8 |
Hardik Pandya IPL Stats vs All Teams
How Hardik Pandya has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 15 | 506 | 290 | 72.29 | 174.48 | 46 | 24 |
| Kolkata Knight Riders | 15 | 413 | 247 | 45.89 | 167.21 | 37 | 21 |
| Royal Challengers Bangalore | 15 | 299 | 200 | 42.71 | 149.5 | 19 | 19 |
| Delhi Capitals | 14 | 274 | 206 | 22.83 | 133.01 | 23 | 12 |
| Sunrisers Hyderabad | 15 | 226 | 208 | 17.38 | 108.65 | 15 | 9 |
| Chennai Super Kings | 16 | 210 | 146 | 23.33 | 143.84 | 8 | 15 |
| Lucknow Super Giants | 8 | 184 | 143 | 26.29 | 128.67 | 11 | 9 |
| Kings XI Punjab | 9 | 170 | 92 | 24.29 | 184.78 | 13 | 10 |
| Punjab Kings | 8 | 128 | 103 | 21.33 | 124.27 | 13 | 6 |
| Delhi Daredevils | 7 | 89 | 67 | 17.8 | 132.84 | 4 | 6 |
| Rising Pune Supergiant | 4 | 72 | 45 | 24 | 160 | 4 | 6 |
| Mumbai Indians | 4 | 69 | 43 | 34.5 | 160.47 | 8 | 2 |
| Royal Challengers Bengaluru | 2 | 63 | 21 | 63 | 300 | 3 | 7 |
| Gujarat Titans | 4 | 45 | 33 | 15 | 136.36 | 2 | 4 |
| Gujarat Lions | 4 | 19 | 22 | 6.33 | 86.36 | 2 | 0 |
| Rising Pune Supergiants | 1 | 9 | 11 | 9 | 81.82 | 2 | 0 |
Hardik Pandya IPL Stats Match by Match
Hardik Pandya's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 29 Mar 2026 | 2026 | 18 | 11 | 163.6 | 3 | 0 | not out | |
| 01 Jun 2025 | 2025 | 15 | 13 | 115.4 | 1 | 1 | caught | |
| 30 May 2025 | 2025 | 22 | 9 | 244.4 | 0 | 3 | not out | |
| 26 May 2025 | 2025 | 26 | 15 | 173.3 | 2 | 2 | caught | |
| 21 May 2025 | 2025 | 3 | 6 | 50 | 0 | 0 | caught | |
| 06 May 2025 | 2025 | 1 | 3 | 33.3 | 0 | 0 | caught | |
| 01 May 2025 | 2025 | 48 | 23 | 208.7 | 6 | 1 | not out | |
| 27 Apr 2025 | 2025 | 5 | 7 | 71.4 | 0 | 0 | bowled | |
| 17 Apr 2025 | 2025 | 21 | 9 | 233.3 | 3 | 1 | caught | |
| 13 Apr 2025 | 2025 | 2 | 4 | 50 | 0 | 0 | caught | |
| 07 Apr 2025 | 2025 | 42 | 15 | 280 | 3 | 4 | caught | |
| 04 Apr 2025 | 2025 | 28 | 16 | 175 | 2 | 1 | not out | |
| 29 Mar 2025 | 2025 | 11 | 17 | 64.7 | 1 | 0 | caught | |
| 17 May 2024 | 2024 | 16 | 13 | 123.1 | 1 | 1 | caught | |
| 11 May 2024 | 2024 | 2 | 4 | 50 | 0 | 0 | caught |
๐ Hardik Pandya Recent IPL Performance Last 5 Innings
Hardik Pandya IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 29 Mar 2026 | Kolkata Knight Riders | 18 | 11 | 163.6 |
| 01 Jun 2025 | Punjab Kings | 15 | 13 | 115.4 |
| 30 May 2025 | Gujarat Titans | 22 | 9 | 244.4 |
| 26 May 2025 | Punjab Kings | 26 | 15 | 173.3 |
| 21 May 2025 | Delhi Capitals | 3 | 6 | 50 |
๐ฏ Hardik Pandya Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 29 Mar 2026 | Kolkata Knight Riders | 20 | 0 | 0 |
| 01 Jun 2025 | Punjab Kings | 1 | 19 | 9.5 |
| 30 May 2025 | Gujarat Titans | 0 | 37 | 12.33 |
| 26 May 2025 | Punjab Kings | 0 | 29 | 14.5 |
| 06 May 2025 | Gujarat Titans | 0 | 18 | 18 |
โ๏ธ H2H โ Batting vs Bowlers
Hardik Pandya Rivalry Records
Yuzvendra Chahal
71 runs ยท 75 balls ยท SR 94.7
Dismissed 4ร
Avesh Khan
35 runs ยท 40 balls ยท SR 87.5
Dismissed 3ร
Mohammed Shami
45 runs ยท 25 balls ยท SR 180
Dismissed 3ร
Khaleel Ahmed
37 runs ยท 26 balls ยท SR 142.3
Dismissed 3ร
HV Patel
24 runs ยท 16 balls ยท SR 150
Dismissed 3ร
Tim Southee
20 runs ยท 17 balls ยท SR 117.6
Dismissed 2ร