๐งค
Dinesh Karthik IPL Stats
RCB
WK ๐ India 4,843 IPL Runs
RCB
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Dinesh Karthik IPL Batting Career Stats
Dinesh Karthik's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 233 | 4,843 | 3,570 | 27.67 | 135.66 | 466 | 161 | 22 | 0 | 97 |
Dinesh Karthik IPL Stats Season Wise (Year by Year)
Dinesh Karthik's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2024 | 13 | 326 | 173 | 40.75 | 188.44 | 27 | 22 |
| 2023 | 13 | 140 | 104 | 12.73 | 134.62 | 13 | 5 |
| 2022 | 16 | 330 | 178 | 66 | 185.39 | 27 | 22 |
| 2021 | 15 | 223 | 170 | 22.3 | 131.18 | 22 | 7 |
| 2020 | 14 | 169 | 136 | 14.08 | 124.26 | 20 | 4 |
| 2019 | 12 | 254 | 173 | 31.75 | 146.82 | 22 | 14 |
| 2018 | 16 | 498 | 336 | 55.33 | 148.21 | 49 | 16 |
| 2017 | 13 | 361 | 258 | 40.11 | 139.92 | 30 | 11 |
| 2016 | 15 | 335 | 266 | 25.77 | 125.94 | 38 | 3 |
| 2015 | 11 | 141 | 117 | 15.67 | 120.51 | 15 | 4 |
| 2014 | 14 | 325 | 258 | 23.21 | 125.97 | 28 | 11 |
| 2013 | 19 | 510 | 409 | 30 | 124.69 | 54 | 14 |
| 2012 | 14 | 238 | 212 | 18.31 | 112.26 | 30 | 2 |
| 2011 | 13 | 282 | 220 | 25.64 | 128.18 | 32 | 7 |
| 2009 | 27 | 566 | 453 | 28.3 | 124.94 | 46 | 15 |
| 2007 | 8 | 145 | 107 | 24.17 | 135.51 | 13 | 4 |
Dinesh Karthik IPL Stats vs All Teams
How Dinesh Karthik has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 31 | 727 | 524 | 29.08 | 138.74 | 78 | 22 |
| Rajasthan Royals | 29 | 641 | 480 | 32.05 | 133.54 | 59 | 23 |
| Kings XI Punjab | 22 | 557 | 391 | 32.76 | 142.46 | 59 | 14 |
| Kolkata Knight Riders | 19 | 442 | 326 | 29.47 | 135.58 | 45 | 14 |
| Royal Challengers Bangalore | 24 | 431 | 373 | 20.52 | 115.55 | 33 | 9 |
| Mumbai Indians | 26 | 428 | 312 | 26.75 | 137.18 | 42 | 15 |
| Sunrisers Hyderabad | 24 | 423 | 300 | 23.5 | 141 | 34 | 19 |
| Delhi Daredevils | 12 | 378 | 259 | 34.36 | 145.95 | 43 | 11 |
| Delhi Capitals | 11 | 165 | 127 | 16.5 | 129.92 | 13 | 9 |
| Deccan Chargers | 9 | 164 | 121 | 23.43 | 135.54 | 13 | 7 |
| Pune Warriors | 6 | 138 | 141 | 27.6 | 97.87 | 13 | 3 |
| Punjab Kings | 7 | 119 | 63 | 29.75 | 188.89 | 11 | 7 |
| Lucknow Super Giants | 5 | 71 | 51 | 71 | 139.22 | 6 | 3 |
| Kochi Tuskers Kerala | 1 | 69 | 33 | 69 | 209.09 | 7 | 5 |
| Rising Pune Supergiants | 1 | 33 | 20 | 33 | 165 | 4 | 0 |
| Rising Pune Supergiant | 2 | 32 | 31 | 32 | 103.23 | 3 | 0 |
| Gujarat Titans | 4 | 25 | 18 | 12.5 | 138.89 | 3 | 0 |
Dinesh Karthik IPL Stats Match by Match
Dinesh Karthik's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 22 May 2024 | 2024 | 11 | 13 | 84.6 | 1 | 0 | caught | |
| 18 May 2024 | 2024 | 14 | 6 | 233.3 | 1 | 1 | caught | |
| 12 May 2024 | 2024 | 0 | 2 | 0 | 0 | 0 | caught | |
| 09 May 2024 | 2024 | 18 | 6 | 300 | 1 | 2 | caught | |
| 04 May 2024 | 2024 | 21 | 12 | 175 | 3 | 0 | not out | |
| 25 Apr 2024 | 2024 | 11 | 6 | 183.3 | 2 | 0 | caught | |
| 21 Apr 2024 | 2024 | 25 | 18 | 138.9 | 3 | 1 | caught | |
| 15 Apr 2024 | 2024 | 83 | 35 | 237.1 | 5 | 7 | caught | |
| 11 Apr 2024 | 2024 | 53 | 23 | 230.4 | 5 | 4 | not out | |
| 02 Apr 2024 | 2024 | 4 | 8 | 50 | 0 | 0 | caught | |
| 29 Mar 2024 | 2024 | 20 | 8 | 250 | 0 | 3 | not out | |
| 25 Mar 2024 | 2024 | 28 | 10 | 280 | 3 | 2 | not out | |
| 22 Mar 2024 | 2024 | 38 | 26 | 146.2 | 3 | 2 | not out | |
| 21 May 2023 | 2023 | 0 | 1 | 0 | 0 | 0 | caught | |
| 14 May 2023 | 2023 | 0 | 2 | 0 | 0 | 0 | lbw |
๐ Dinesh Karthik Recent IPL Performance Last 5 Innings
Dinesh Karthik IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 22 May 2024 | Rajasthan Royals | 11 | 13 | 84.6 |
| 18 May 2024 | Chennai Super Kings | 14 | 6 | 233.3 |
| 12 May 2024 | Delhi Capitals | 0 | 2 | 0 |
| 09 May 2024 | Punjab Kings | 18 | 6 | 300 |
| 04 May 2024 | Gujarat Titans | 21 | 12 | 175 |
โ๏ธ H2H โ Batting vs Bowlers
Dinesh Karthik Rivalry Records
Chris Jordan
32 runs ยท 21 balls ยท SR 152.4
Dismissed 4ร
Dwayne Bravo
49 runs ยท 33 balls ยท SR 148.5
Dismissed 4ร
Chris Morris
33 runs ยท 33 balls ยท SR 100
Dismissed 4ร
Piyush Chawla
56 runs ยท 47 balls ยท SR 119.1
Dismissed 3ร
Lasith Malinga
12 runs ยท 17 balls ยท SR 70.6
Dismissed 3ร
Ravindra Jadeja
105 runs ยท 71 balls ยท SR 147.9
Dismissed 3ร