๐
Da Miller IPL Stats
Delhi Capitals
๐ India 3,077 IPL Runs
Delhi Capitals
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Da Miller IPL Batting Career Stats
Da Miller's complete IPL batting career stats from 2008 to 2026. He has scored 1 IPL centuries and 13 half-centuries with a highest score of 101.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 133 | 3,077 | 2,212 | 37.07 | 139.1 | 220 | 138 | 13 | 1 | 101 |
Da Miller IPL Stats Season Wise (Year by Year)
Da Miller's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 153 | 119 | 30.6 | 128.57 | 13 | 4 |
| 2024 | 9 | 210 | 139 | 35 | 151.08 | 20 | 8 |
| 2023 | 13 | 259 | 178 | 32.38 | 145.51 | 18 | 13 |
| 2022 | 16 | 481 | 335 | 68.71 | 143.58 | 32 | 23 |
| 2021 | 8 | 124 | 113 | 24.8 | 109.73 | 11 | 3 |
| 2019 | 10 | 213 | 163 | 26.63 | 130.67 | 19 | 7 |
| 2018 | 3 | 74 | 63 | 37 | 117.46 | 3 | 2 |
| 2017 | 4 | 83 | 78 | 27.67 | 106.41 | 4 | 4 |
| 2016 | 13 | 161 | 130 | 16.1 | 123.85 | 11 | 4 |
| 2015 | 13 | 357 | 267 | 29.75 | 133.71 | 21 | 21 |
| 2014 | 16 | 446 | 299 | 49.56 | 149.16 | 34 | 21 |
| 2013 | 12 | 418 | 253 | 59.71 | 165.22 | 28 | 24 |
| 2012 | 6 | 98 | 75 | 49 | 130.67 | 6 | 4 |
Da Miller IPL Stats vs All Teams
How Da Miller has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 18 | 427 | 297 | 35.58 | 143.77 | 29 | 20 |
| Chennai Super Kings | 15 | 405 | 287 | 45 | 141.11 | 36 | 15 |
| Rajasthan Royals | 11 | 389 | 236 | 64.83 | 164.83 | 20 | 25 |
| Royal Challengers Bangalore | 14 | 330 | 207 | 27.5 | 159.42 | 28 | 16 |
| Kolkata Knight Riders | 16 | 288 | 222 | 32 | 129.73 | 20 | 12 |
| Sunrisers Hyderabad | 16 | 286 | 215 | 28.6 | 133.02 | 17 | 14 |
| Delhi Daredevils | 12 | 272 | 243 | 45.33 | 111.93 | 19 | 8 |
| Delhi Capitals | 11 | 268 | 184 | 38.29 | 145.65 | 24 | 11 |
| Lucknow Super Giants | 4 | 83 | 69 | 27.67 | 120.29 | 4 | 4 |
| Pune Warriors | 1 | 80 | 41 | 80 | 195.12 | 5 | 5 |
| Punjab Kings | 6 | 68 | 68 | 17 | 100 | 5 | 1 |
| Royal Challengers Bengaluru | 2 | 56 | 39 | 56 | 143.59 | 5 | 3 |
| Gujarat Lions | 2 | 46 | 37 | 23 | 124.32 | 3 | 1 |
| Rising Pune Supergiant | 1 | 30 | 27 | 30 | 111.11 | 1 | 2 |
| Deccan Chargers | 1 | 28 | 18 | 28 | 155.56 | 3 | 1 |
| Rising Pune Supergiants | 2 | 14 | 11 | 7 | 127.27 | 1 | 0 |
| Gujarat Titans | 1 | 7 | 11 | 7 | 63.64 | 0 | 0 |
Da Miller IPL Stats Match by Match
Da Miller's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 04 May 2025 | 2025 | 11 | 8 | 137.5 | 0 | 1 | caught | |
| 27 Apr 2025 | 2025 | 24 | 16 | 150 | 3 | 0 | caught | |
| 22 Apr 2025 | 2025 | 14 | 15 | 93.3 | 1 | 0 | not out | |
| 19 Apr 2025 | 2025 | 7 | 8 | 87.5 | 0 | 0 | not out | |
| 12 Apr 2025 | 2025 | 7 | 11 | 63.6 | 0 | 0 | bowled | |
| 08 Apr 2025 | 2025 | 4 | 4 | 100 | 0 | 0 | not out | |
| 04 Apr 2025 | 2025 | 27 | 14 | 192.9 | 3 | 1 | caught | |
| 01 Apr 2025 | 2025 | 19 | 18 | 105.6 | 3 | 0 | caught | |
| 27 Mar 2025 | 2025 | 13 | 7 | 185.7 | 2 | 0 | not out | |
| 24 Mar 2025 | 2025 | 27 | 18 | 150 | 1 | 2 | not out | |
| 10 May 2024 | 2024 | 16 | 11 | 145.5 | 1 | 0 | not out | |
| 04 May 2024 | 2024 | 30 | 20 | 150 | 3 | 2 | caught | |
| 28 Apr 2024 | 2024 | 26 | 19 | 136.8 | 2 | 1 | not out | |
| 24 Apr 2024 | 2024 | 55 | 23 | 239.1 | 6 | 3 | caught | |
| 21 Apr 2024 | 2024 | 4 | 6 | 66.7 | 0 | 0 | bowled |
๐ Da Miller Recent IPL Performance Last 5 Innings
Da Miller IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 04 May 2025 | Punjab Kings | 11 | 8 | 137.5 |
| 27 Apr 2025 | Mumbai Indians | 24 | 16 | 150 |
| 22 Apr 2025 | Delhi Capitals | 14 | 15 | 93.3 |
| 19 Apr 2025 | Rajasthan Royals | 7 | 8 | 87.5 |
| 12 Apr 2025 | Gujarat Titans | 7 | 11 | 63.6 |
โ๏ธ H2H โ Batting vs Bowlers
Da Miller Rivalry Records
Lasith Malinga
10 runs ยท 16 balls ยท SR 62.5
Dismissed 3ร
DS Kulkarni
36 runs ยท 13 balls ยท SR 276.9
Dismissed 3ร
Yuzvendra Chahal
95 runs ยท 54 balls ยท SR 175.9
Dismissed 3ร
JP Duminy
14 runs ยท 26 balls ยท SR 53.8
Dismissed 2ร
UT Yadav
55 runs ยท 40 balls ยท SR 137.5
Dismissed 2ร
NM Coulter-Nile
8 runs ยท 11 balls ยท SR 72.7
Dismissed 2ร