๐Ÿ

Chris Gayle IPL Stats

๐ŸŒ India 4,997 IPL Runs
141
Matches
4,997
Total Runs
40.3
Average
150.02
Strike Rate
31/6
50s/100s
175
Highest Score
๐Ÿ“Š Career Stats
๐Ÿ“… Season Wise
๐ŸŸ๏ธ Vs All Teams
๐Ÿ“‹ Match by Match

Chris Gayle IPL Batting Career Stats

Chris Gayle's complete IPL batting career stats from 2008 to 2026. He has scored 6 IPL centuries and 31 half-centuries with a highest score of 175.

MatInnRunsBalls AvgSR4s6s50s100sHS
141 141 4,997 3,331 40.3 150.02 408 359 31 6 175

Chris Gayle IPL Bowling Career Stats

MatBallsRunsWktsAvgEconomySRBest
38 554 729 18 40.5 7.9 30.78 3/21

Chris Gayle IPL Stats Season Wise (Year by Year)

Chris Gayle's IPL performance history across all seasons from 2008 to 2026.

SeasonMatRunsBalls AvgSR4s6s
2021 10 193 154 21.44 125.32 21 8
2020 7 295 212 49.17 139.15 15 24
2019 13 490 319 40.83 153.61 45 34
2018 11 368 252 40.89 146.03 30 27
2017 9 200 162 22.22 123.46 15 14
2016 10 227 150 22.7 151.33 17 21
2015 14 491 331 40.92 148.34 39 38
2014 9 196 184 21.78 106.52 18 12
2013 16 720 454 60 158.59 57 52
2012 14 733 451 61.08 162.53 46 59
2011 12 608 331 67.56 183.69 57 44
2009 16 476 331 29.75 143.81 48 26

Chris Gayle IPL Stats vs All Teams

How Chris Gayle has performed against every IPL team โ€” full record across all IPL seasons.

OpponentMatRunsBalls AvgSR4s6s
Kings XI Punjab 16 797 451 53.13 176.72 63 61
Mumbai Indians 20 715 534 42.06 133.9 62 45
Kolkata Knight Riders 19 700 458 43.75 152.84 55 54
Rajasthan Royals 17 552 404 34.5 136.63 55 31
Sunrisers Hyderabad 16 426 305 28.4 139.67 28 33
Chennai Super Kings 15 395 316 28.21 125 24 30
Pune Warriors 5 383 190 95.75 201.58 26 36
Delhi Daredevils 13 383 256 38.3 149.61 30 29
Royal Challengers Bangalore 7 313 209 62.6 149.76 37 14
Delhi Capitals 4 122 68 30.5 179.41 10 9
Gujarat Lions 4 100 74 25 135.14 9 7
Deccan Chargers 4 67 51 16.75 131.37 6 5
Kochi Tuskers Kerala 1 44 15 44 293.33 3 5

Chris Gayle IPL Stats Match by Match

Chris Gayle's last 15 IPL innings โ€” complete match-by-match batting performance history.

DateSeasonOpponentRuns BallsSR4s6sDismissal
28 Sep 2021 2021 Mumbai Indians 1 4 25 0 0 caught
25 Sep 2021 2021 Sunrisers Hyderabad 14 17 82.4 1 0 lbw
02 May 2021 2021 Delhi Capitals 13 9 144.4 1 1 bowled
30 Apr 2021 2021 Royal Challengers Bangalore 46 24 191.7 6 2 caught
26 Apr 2021 2021 Kolkata Knight Riders 0 1 0 0 0 caught
23 Apr 2021 2021 Mumbai Indians 43 35 122.9 5 2 not out
21 Apr 2021 2021 Sunrisers Hyderabad 15 17 88.2 2 0 lbw
18 Apr 2021 2021 Delhi Capitals 11 9 122.2 0 1 caught
16 Apr 2021 2021 Chennai Super Kings 10 10 100 2 0 caught
12 Apr 2021 2021 Rajasthan Royals 40 28 142.9 4 2 caught
01 Nov 2020 2020 Chennai Super Kings 12 19 63.2 0 0 lbw
30 Oct 2020 2020 Rajasthan Royals 99 63 157.1 6 8 bowled
26 Oct 2020 2020 Kolkata Knight Riders 51 29 175.9 2 5 caught
24 Oct 2020 2020 Sunrisers Hyderabad 20 20 100 2 1 caught
20 Oct 2020 2020 Delhi Capitals 29 13 223.1 3 2 bowled
๐Ÿ“ˆ Chris Gayle Recent IPL Performance Last 5 Innings

Chris Gayle IPL Performance History โ€” Recent Form

DateOpponentRunsBallsSR
28 Sep 2021 Mumbai Indians 1 4 25
25 Sep 2021 Sunrisers Hyderabad 14 17 82.4
02 May 2021 Delhi Capitals 13 9 144.4
30 Apr 2021 Royal Challengers Bangalore 46 24 191.7
26 Apr 2021 Kolkata Knight Riders 0 1 0
๐ŸŽฏ Chris Gayle Recent Bowling Form Last 5 Spells
DatevsWktsRunsEconomy
01 Nov 2020 Chennai Super Kings 0 5 6
29 May 2016 Sunrisers Hyderabad 0 24 8
22 May 2016 Delhi Daredevils 2 11 5.5
18 May 2016 Kings XI Punjab 0 25 8.33
14 May 2016 Gujarat Lions 0 3 1.5