๐
MS Dhoni IPL Stats
Chennai Super Kings
๐ India 5,439 IPL Runs
Chennai Super Kings
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
MS Dhoni IPL Batting Career Stats
MS Dhoni's complete IPL batting career stats from 2008 to 2026.
| Period | Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ 2008โ2025 | 241 | 241 | 5,439 | 3,935 | 39.13 | 138.22 | 375 | 264 | 24 | 0 | 84 |
MS Dhoni IPL Stats Season Wise (Year by Year)
MS Dhoni's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 13 | 196 | 145 | 24.5 | 135.17 | 12 | 12 |
| 2024 | 11 | 161 | 72 | 53.67 | 223.61 | 14 | 13 |
| 2023 | 12 | 104 | 54 | 26 | 192.59 | 3 | 10 |
| 2022 | 12 | 232 | 186 | 33.14 | 124.73 | 21 | 10 |
| 2021 | 11 | 114 | 107 | 16.29 | 106.54 | 12 | 3 |
| 2020 | 12 | 200 | 172 | 25 | 116.28 | 16 | 7 |
| 2019 | 12 | 416 | 305 | 104 | 136.39 | 22 | 23 |
| 2018 | 15 | 455 | 301 | 75.83 | 151.16 | 24 | 30 |
| 2017 | 15 | 290 | 250 | 26.36 | 116 | 15 | 16 |
| 2016 | 12 | 284 | 210 | 40.57 | 135.24 | 18 | 14 |
| 2015 | 17 | 372 | 305 | 31 | 121.97 | 27 | 17 |
| 2014 | 15 | 371 | 247 | 74.2 | 150.2 | 22 | 20 |
| 2013 | 16 | 461 | 280 | 46.1 | 164.64 | 32 | 25 |
| 2012 | 17 | 358 | 275 | 32.55 | 130.18 | 26 | 9 |
| 2011 | 13 | 392 | 245 | 43.56 | 160 | 25 | 23 |
| 2009 | 24 | 619 | 471 | 36.41 | 131.42 | 48 | 17 |
| 2007 | 14 | 414 | 310 | 41.4 | 133.55 | 38 | 15 |
MS Dhoni IPL Stats vs All Teams
How MS Dhoni has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 31 | 839 | 592 | 39.95 | 141.72 | 51 | 46 |
| Mumbai Indians | 38 | 772 | 589 | 38.6 | 131.07 | 57 | 37 |
| Kings XI Punjab | 21 | 595 | 380 | 59.5 | 156.58 | 44 | 31 |
| Rajasthan Royals | 26 | 585 | 454 | 39 | 128.85 | 32 | 25 |
| Kolkata Knight Riders | 30 | 574 | 443 | 44.15 | 129.57 | 39 | 23 |
| Sunrisers Hyderabad | 21 | 500 | 348 | 45.45 | 143.68 | 40 | 24 |
| Delhi Daredevils | 19 | 487 | 348 | 32.47 | 139.94 | 29 | 26 |
| Deccan Chargers | 10 | 281 | 246 | 31.22 | 114.23 | 22 | 6 |
| Delhi Capitals | 13 | 252 | 179 | 42 | 140.78 | 19 | 13 |
| Pune Warriors | 5 | 135 | 89 | 45 | 151.69 | 10 | 5 |
| Punjab Kings | 8 | 112 | 82 | 16 | 136.59 | 7 | 9 |
| Lucknow Super Giants | 5 | 86 | 30 | 86 | 286.67 | 10 | 6 |
| Gujarat Lions | 4 | 83 | 69 | 41.5 | 120.29 | 5 | 4 |
| Royal Challengers Bengaluru | 3 | 67 | 36 | 33.5 | 186.11 | 6 | 4 |
| Gujarat Titans | 5 | 48 | 31 | 16 | 154.84 | 2 | 4 |
| Kochi Tuskers Kerala | 2 | 23 | 19 | 23 | 121.05 | 2 | 1 |
MS Dhoni IPL Stats Match by Match
MS Dhoni's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 20 May 2025 | 2025 | 16 | 17 | 94.1 | 0 | 1 | caught | |
| 07 May 2025 | 2025 | 17 | 18 | 94.4 | 0 | 1 | not out | |
| 03 May 2025 | 2025 | 12 | 8 | 150 | 0 | 1 | lbw | |
| 30 Apr 2025 | 2025 | 11 | 4 | 275 | 1 | 1 | caught | |
| 25 Apr 2025 | 2025 | 6 | 10 | 60 | 1 | 0 | caught | |
| 20 Apr 2025 | 2025 | 4 | 6 | 66.7 | 0 | 0 | caught | |
| 14 Apr 2025 | 2025 | 26 | 11 | 236.4 | 4 | 1 | not out | |
| 11 Apr 2025 | 2025 | 1 | 4 | 25 | 0 | 0 | lbw | |
| 08 Apr 2025 | 2025 | 27 | 12 | 225 | 1 | 3 | caught | |
| 05 Apr 2025 | 2025 | 30 | 26 | 115.4 | 1 | 1 | not out | |
| 30 Mar 2025 | 2025 | 16 | 11 | 145.5 | 1 | 1 | caught | |
| 28 Mar 2025 | 2025 | 30 | 16 | 187.5 | 3 | 2 | not out | |
| 23 Mar 2025 | 2025 | 0 | 2 | 0 | 0 | 0 | not out | |
| 18 May 2024 | 2024 | 25 | 12 | 208.3 | 3 | 1 | caught | |
| 10 May 2024 | 2024 | 26 | 11 | 236.4 | 1 | 3 | not out |
๐ MS Dhoni Recent IPL Performance Last 5 Innings
MS Dhoni IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 20 May 2025 | Rajasthan Royals | 16 | 17 | 94.1 |
| 07 May 2025 | Kolkata Knight Riders | 17 | 18 | 94.4 |
| 03 May 2025 | Royal Challengers Bengaluru | 12 | 8 | 150 |
| 30 Apr 2025 | Punjab Kings | 11 | 4 | 275 |
| 25 Apr 2025 | Sunrisers Hyderabad | 6 | 10 | 60 |
โ๏ธ H2H โ Batting vs Bowlers
MS Dhoni Rivalry Records
Zaheer Khan
74 runs ยท 42 balls ยท SR 176.2
Dismissed 7ร
Pragyan Ojha
98 runs ยท 96 balls ยท SR 102.1
Dismissed 6ร
Yuzvendra Chahal
108 runs ยท 81 balls ยท SR 133.3
Dismissed 4ร
Jasprit Bumrah
62 runs ยท 64 balls ยท SR 96.9
Dismissed 4ร
HV Patel
25 runs ยท 35 balls ยท SR 71.4
Dismissed 4ร
MM Sharma
61 runs ยท 36 balls ยท SR 169.4
Dismissed 3ร
MS Dhoni IPL Career Stats: Complete Year-by-Year Analysis (2008โ2026)
ERR: HTTP 400 โ API key not valid. Please pass a valid API key.โ Frequently Asked Questions โ MS Dhoni IPL Stats
How many runs has MS Dhoni scored in IPL total?
MS Dhoni has scored a total of 5,439 runs in IPL from 241 matches across all seasons from 2007 to 2026.
What is MS Dhoni's IPL batting average and strike rate?
MS Dhoni's IPL career batting average is 39.13 and his strike rate is 138.22. These figures are calculated across all IPL seasons in his career.
Which year did MS Dhoni score the most runs in IPL?
MS Dhoni's best IPL season was 2009, when he scored 619 runs with an average of 36.41.
How many 50s and 100s has MS Dhoni scored in IPL?
MS Dhoni has scored 24 half-centuries (50s) and 0 centuries (100s) in IPL. His highest score is 84.
What is MS Dhoni's IPL stats season wise breakdown?
MS Dhoni's season-wise IPL stats are available in the Season Wise tab above. He has played across 17 IPL seasons with a career total of 5,439 runs.
Is MS Dhoni a good fantasy cricket pick for IPL 2026?
Yes, MS Dhoni is consistently one of the top fantasy cricket picks. With a career strike rate of 138.22 and 24 fifties, he offers a reliable mix of floor and ceiling for fantasy points.
What is MS Dhoni's IPL stats vs all teams?
MS Dhoni's stats against individual IPL teams are available in the 'Vs All Teams' tab on this page, showing his runs, average, and strike rate against every franchise.