๐
Mohammed Siraj IPL Stats
Gujarat Titans
๐ India 112 IPL Runs
Gujarat Titans
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Mohammed Siraj IPL Batting Career Stats
Mohammed Siraj's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21 | 112 | 121 | 12.44 | 92.56 | 10 | 4 | 0 | 0 | 14 |
Mohammed Siraj IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 109 | 2,312 | 3,349 | 121 | 27.68 | 8.69 | 19.11 | 12/0 |
Mohammed Siraj IPL Stats Season Wise (Year by Year)
Mohammed Siraj's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 3 | 4 | 3 | 75 | 0 | 0 |
| 2024 | 1 | 12 | 8 | 12 | 150 | 0 | 2 |
| 2023 | 2 | 1 | 2 | 1 | 50 | 0 | 0 |
| 2022 | 4 | 30 | 33 | 15 | 90.91 | 5 | 0 |
| 2021 | 4 | 20 | 26 | 20 | 76.92 | 1 | 1 |
| 2020 | 3 | 17 | 14 | 17 | 121.43 | 2 | 0 |
| 2019 | 3 | 4 | 12 | 4 | 33.33 | 0 | 0 |
| 2018 | 3 | 25 | 22 | 12.5 | 113.64 | 2 | 1 |
Mohammed Siraj IPL Stats vs All Teams
How Mohammed Siraj has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 5 | 32 | 37 | 32 | 86.49 | 3 | 1 |
| Rajasthan Royals | 3 | 20 | 18 | 10 | 111.11 | 3 | 0 |
| Sunrisers Hyderabad | 4 | 17 | 21 | 17 | 80.95 | 1 | 0 |
| Lucknow Super Giants | 2 | 12 | 9 | 6 | 133.33 | 0 | 2 |
| Punjab Kings | 2 | 9 | 14 | 9 | 64.29 | 1 | 0 |
| Mumbai Indians | 2 | 8 | 4 | 8 | 200 | 0 | 1 |
| Kolkata Knight Riders | 1 | 8 | 10 | 8 | 80 | 1 | 0 |
| Delhi Capitals | 2 | 6 | 8 | 3 | 75 | 1 | 0 |
Mohammed Siraj IPL Stats Match by Match
Mohammed Siraj's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 25 May 2025 | 2025 | 3 | 4 | 75 | 0 | 0 | not out | |
| 02 Apr 2024 | 2024 | 12 | 8 | 150 | 0 | 2 | caught | |
| 01 May 2023 | 2023 | 0 | 1 | 0 | 0 | 0 | caught | |
| 23 Apr 2023 | 2023 | 1 | 1 | 100 | 0 | 0 | not out | |
| 13 May 2022 | 2022 | 9 | 13 | 69.2 | 1 | 0 | not out | |
| 26 Apr 2022 | 2022 | 5 | 5 | 100 | 1 | 0 | caught | |
| 23 Apr 2022 | 2022 | 2 | 4 | 50 | 0 | 0 | caught | |
| 12 Apr 2022 | 2022 | 14 | 11 | 127.3 | 3 | 0 | not out | |
| 20 Sep 2021 | 2021 | 8 | 10 | 80 | 1 | 0 | caught | |
| 30 Apr 2021 | 2021 | 0 | 1 | 0 | 0 | 0 | not out | |
| 25 Apr 2021 | 2021 | 12 | 14 | 85.7 | 0 | 1 | not out | |
| 09 Apr 2021 | 2021 | 0 | 1 | 0 | 0 | 0 | not out | |
| 06 Nov 2020 | 2020 | 10 | 7 | 142.9 | 1 | 0 | not out | |
| 31 Oct 2020 | 2020 | 2 | 3 | 66.7 | 0 | 0 | not out | |
| 05 Oct 2020 | 2020 | 5 | 4 | 125 | 1 | 0 | bowled |
๐ Mohammed Siraj Recent IPL Performance Last 5 Innings
Mohammed Siraj IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 25 May 2025 | Chennai Super Kings | 3 | 4 | 75 |
| 02 Apr 2024 | Lucknow Super Giants | 12 | 8 | 150 |
| 01 May 2023 | Lucknow Super Giants | 0 | 1 | 0 |
| 23 Apr 2023 | Rajasthan Royals | 1 | 1 | 100 |
| 13 May 2022 | Punjab Kings | 9 | 13 | 69.2 |
๐ฏ Mohammed Siraj Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 31 Mar 2026 | Punjab Kings | 12 | 0 | 0 |
| 30 May 2025 | Mumbai Indians | 1 | 37 | 9.25 |
| 25 May 2025 | Chennai Super Kings | 0 | 47 | 11.75 |
| 22 May 2025 | Lucknow Super Giants | 0 | 37 | 9.25 |
| 18 May 2025 | Delhi Capitals | 0 | 37 | 9.25 |
โ๏ธ H2H โ Batting vs Bowlers
Mohammed Siraj Rivalry Records
Naveen-ul-Haq
0 runs ยท 4 balls ยท SR 0
Dismissed 2ร
Dwayne Bravo
22 runs ยท 14 balls ยท SR 157.1
Dismissed 1ร
Chris Morris
1 runs ยท 4 balls ยท SR 25
Dismissed 1ร
M Prasidh Krishna
9 runs ยท 9 balls ยท SR 100
Dismissed 1ร
Anrich Nortje
5 runs ยท 4 balls ยท SR 125
Dismissed 1ร
Andre Russell
1 runs ยท 4 balls ยท SR 25
Dismissed 1ร