โก
Mohammad Nabi IPL Stats
MI
ALL ๐ India 221 IPL Runs
MI
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Mohammad Nabi IPL Batting Career Stats
Mohammad Nabi's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19 | 221 | 151 | 14.73 | 146.36 | 18 | 12 | 0 | 0 | 31 |
Mohammad Nabi IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 23 | 417 | 517 | 15 | 34.47 | 7.44 | 27.8 | 4/11 |
Mohammad Nabi IPL Stats Season Wise (Year by Year)
Mohammad Nabi's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2024 | 5 | 35 | 31 | 8.75 | 112.9 | 2 | 2 |
| 2021 | 3 | 34 | 20 | 11.33 | 170 | 3 | 2 |
| 2020 | 1 | 11 | 8 | 11 | 137.5 | 2 | 0 |
| 2019 | 7 | 121 | 77 | 20.17 | 157.14 | 8 | 8 |
| 2018 | 2 | 18 | 12 | 9 | 150 | 3 | 0 |
| 2017 | 1 | 2 | 3 | 2 | 66.67 | 0 | 0 |
Mohammad Nabi IPL Stats vs All Teams
How Mohammad Nabi has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 4 | 65 | 50 | 13 | 130 | 4 | 4 |
| Delhi Capitals | 3 | 44 | 25 | 22 | 176 | 5 | 3 |
| Rajasthan Royals | 2 | 40 | 22 | 20 | 181.82 | 3 | 3 |
| Kings XI Punjab | 4 | 38 | 22 | 12.67 | 172.73 | 1 | 2 |
| Kolkata Knight Riders | 2 | 25 | 19 | 25 | 131.58 | 4 | 0 |
| Chennai Super Kings | 1 | 4 | 7 | 4 | 57.14 | 0 | 0 |
| Royal Challengers Bangalore | 1 | 4 | 3 | 4 | 133.33 | 1 | 0 |
| Lucknow Super Giants | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| Punjab Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mohammad Nabi IPL Stats Match by Match
Mohammad Nabi's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2024 | 2024 | 1 | 2 | 50 | 0 | 0 | bowled | |
| 27 Apr 2024 | 2024 | 7 | 4 | 175 | 0 | 1 | caught | |
| 22 Apr 2024 | 2024 | 23 | 17 | 135.3 | 2 | 1 | caught and bowled | |
| 18 Apr 2024 | 2024 | 0 | 1 | 0 | 0 | 0 | run out | |
| 14 Apr 2024 | 2024 | 4 | 7 | 57.1 | 0 | 0 | not out | |
| 08 Oct 2021 | 2021 | 3 | 4 | 75 | 0 | 0 | caught | |
| 02 May 2021 | 2021 | 17 | 5 | 340 | 1 | 2 | caught | |
| 11 Apr 2021 | 2021 | 14 | 11 | 127.3 | 2 | 0 | caught | |
| 26 Sep 2020 | 2020 | 11 | 8 | 137.5 | 2 | 0 | not out | |
| 08 May 2019 | 2019 | 20 | 12 | 166.7 | 3 | 1 | caught | |
| 04 May 2019 | 2019 | 4 | 3 | 133.3 | 1 | 0 | caught | |
| 02 May 2019 | 2019 | 31 | 20 | 155 | 2 | 2 | caught | |
| 02 May 2019 | 2019 | 6 | 2 | 300 | 0 | 1 | bowled | |
| 29 Apr 2019 | 2019 | 20 | 10 | 200 | 0 | 2 | bowled | |
| 08 Apr 2019 | 2019 | 12 | 7 | 171.4 | 0 | 0 | not out |
๐ Mohammad Nabi Recent IPL Performance Last 5 Innings
Mohammad Nabi IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 30 Apr 2024 | Lucknow Super Giants | 1 | 2 | 50 |
| 27 Apr 2024 | Delhi Capitals | 7 | 4 | 175 |
| 22 Apr 2024 | Rajasthan Royals | 23 | 17 | 135.3 |
| 18 Apr 2024 | Punjab Kings | 0 | 1 | 0 |
| 14 Apr 2024 | Chennai Super Kings | 4 | 7 | 57.1 |
๐ฏ Mohammad Nabi Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 30 Apr 2024 | Lucknow Super Giants | 1 | 16 | 12 |
| 27 Apr 2024 | Delhi Capitals | 1 | 20 | 10 |
| 22 Apr 2024 | Rajasthan Royals | 0 | 30 | 10 |
| 14 Apr 2024 | Chennai Super Kings | 0 | 19 | 6.33 |
| 11 Apr 2024 | Royal Challengers Bengaluru | 0 | 7 | 7 |
โ๏ธ H2H โ Batting vs Bowlers
Mohammad Nabi Rivalry Records
Jasprit Bumrah
21 runs ยท 16 balls ยท SR 131.3
Dismissed 2ร
Sandeep Sharma
3 runs ยท 8 balls ยท SR 37.5
Dismissed 1ร
Navdeep Saini
4 runs ยท 3 balls ยท SR 133.3
Dismissed 1ร
M Prasidh Krishna
9 runs ยท 5 balls ยท SR 180
Dismissed 1ร
Hardik Pandya
14 runs ยท 9 balls ยท SR 155.6
Dismissed 1ร
Yuzvendra Chahal
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร