๐
Mk Pandey IPL Stats
Kolkata Knight Rider
๐ India 3,951 IPL Runs
Kolkata Knight Rider
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Mk Pandey IPL Batting Career Stats
Mk Pandey's complete IPL batting career stats from 2008 to 2026. He has scored 1 IPL centuries and 22 half-centuries with a highest score of 114.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 161 | 3,951 | 3,239 | 29.71 | 121.98 | 340 | 116 | 22 | 1 | 114 |
Mk Pandey IPL Stats Season Wise (Year by Year)
Mk Pandey's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 92 | 65 | 46 | 141.54 | 5 | 5 |
| 2024 | 1 | 42 | 30 | 42 | 140 | 2 | 2 |
| 2023 | 9 | 160 | 145 | 17.78 | 110.34 | 15 | 3 |
| 2022 | 6 | 88 | 80 | 14.67 | 110 | 9 | 2 |
| 2021 | 8 | 292 | 235 | 48.67 | 124.26 | 21 | 10 |
| 2020 | 15 | 425 | 333 | 32.69 | 127.63 | 35 | 18 |
| 2019 | 11 | 345 | 264 | 38.33 | 130.68 | 34 | 6 |
| 2018 | 13 | 284 | 246 | 25.82 | 115.45 | 22 | 5 |
| 2017 | 12 | 396 | 306 | 49.5 | 129.41 | 28 | 12 |
| 2016 | 11 | 248 | 183 | 31 | 135.52 | 17 | 9 |
| 2015 | 12 | 225 | 184 | 22.5 | 122.28 | 22 | 7 |
| 2014 | 16 | 409 | 343 | 31.46 | 119.24 | 35 | 11 |
| 2013 | 7 | 136 | 137 | 22.67 | 99.27 | 11 | 3 |
| 2012 | 9 | 143 | 110 | 20.43 | 130 | 12 | 6 |
| 2011 | 9 | 246 | 227 | 27.33 | 108.37 | 28 | 6 |
| 2009 | 17 | 417 | 342 | 32.08 | 121.93 | 44 | 11 |
| 2007 | 2 | 3 | 9 | 1.5 | 33.33 | 0 | 0 |
Mk Pandey IPL Stats vs All Teams
How Mk Pandey has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 25 | 797 | 607 | 36.23 | 131.3 | 66 | 28 |
| Kings XI Punjab | 21 | 537 | 439 | 33.56 | 122.32 | 44 | 14 |
| Chennai Super Kings | 21 | 412 | 371 | 22.89 | 111.05 | 36 | 8 |
| Royal Challengers Bangalore | 18 | 391 | 336 | 24.44 | 116.37 | 41 | 10 |
| Sunrisers Hyderabad | 15 | 388 | 320 | 32.33 | 121.25 | 23 | 14 |
| Rajasthan Royals | 14 | 383 | 282 | 31.92 | 135.82 | 37 | 16 |
| Delhi Daredevils | 11 | 332 | 259 | 47.43 | 128.19 | 29 | 9 |
| Kolkata Knight Riders | 13 | 277 | 236 | 27.7 | 117.37 | 23 | 7 |
| Deccan Chargers | 8 | 212 | 171 | 30.29 | 123.98 | 21 | 8 |
| Delhi Capitals | 6 | 125 | 115 | 25 | 108.7 | 11 | 1 |
| Rising Pune Supergiant | 1 | 37 | 32 | 37 | 115.63 | 4 | 1 |
| Gujarat Lions | 3 | 25 | 26 | 8.33 | 96.15 | 2 | 0 |
| Rising Pune Supergiants | 1 | 15 | 10 | 15 | 150 | 1 | 0 |
| Punjab Kings | 2 | 13 | 26 | 6.5 | 50 | 1 | 0 |
| Gujarat Titans | 2 | 7 | 9 | 3.5 | 77.78 | 1 | 0 |
Mk Pandey IPL Stats Match by Match
Mk Pandey's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 25 May 2025 | 2025 | 37 | 23 | 160.9 | 2 | 3 | caught | |
| 07 May 2025 | 2025 | 36 | 28 | 128.6 | 1 | 1 | not out | |
| 31 Mar 2025 | 2025 | 19 | 14 | 135.7 | 2 | 1 | bowled | |
| 03 May 2024 | 2024 | 42 | 30 | 140 | 2 | 2 | caught | |
| 13 May 2023 | 2023 | 0 | 3 | 0 | 0 | 0 | bowled | |
| 10 May 2023 | 2023 | 27 | 29 | 93.1 | 1 | 2 | lbw | |
| 02 May 2023 | 2023 | 1 | 4 | 25 | 0 | 0 | caught | |
| 29 Apr 2023 | 2023 | 1 | 3 | 33.3 | 0 | 0 | stumped | |
| 24 Apr 2023 | 2023 | 34 | 27 | 125.9 | 2 | 0 | run out | |
| 20 Apr 2023 | 2023 | 21 | 23 | 91.3 | 2 | 0 | caught | |
| 15 Apr 2023 | 2023 | 50 | 38 | 131.6 | 5 | 1 | lbw | |
| 11 Apr 2023 | 2023 | 26 | 17 | 152.9 | 5 | 0 | caught | |
| 08 Apr 2023 | 2023 | 0 | 1 | 0 | 0 | 0 | lbw | |
| 24 Apr 2022 | 2022 | 22 | 22 | 100 | 0 | 1 | caught | |
| 19 Apr 2022 | 2022 | 6 | 8 | 75 | 1 | 0 | caught |
๐ Mk Pandey Recent IPL Performance Last 5 Innings
Mk Pandey IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 25 May 2025 | Sunrisers Hyderabad | 37 | 23 | 160.9 |
| 07 May 2025 | Chennai Super Kings | 36 | 28 | 128.6 |
| 31 Mar 2025 | Mumbai Indians | 19 | 14 | 135.7 |
| 03 May 2024 | Mumbai Indians | 42 | 30 | 140 |
| 13 May 2023 | Punjab Kings | 0 | 3 | 0 |
โ๏ธ H2H โ Batting vs Bowlers
Mk Pandey Rivalry Records
Harbhajan Singh
85 runs ยท 75 balls ยท SR 113.3
Dismissed 4ร
Lasith Malinga
57 runs ยท 49 balls ยท SR 116.3
Dismissed 4ร
B Kumar
22 runs ยท 22 balls ยท SR 100
Dismissed 4ร
Yuzvendra Chahal
53 runs ยท 60 balls ยท SR 88.3
Dismissed 4ร
Praveen Kumar
7 runs ยท 16 balls ยท SR 43.8
Dismissed 3ร
Mohammed Shami
35 runs ยท 40 balls ยท SR 87.5
Dismissed 3ร