๐
Liam Livingstone IPL Stats
Sunrisers Hyderabad
๐ India 1,051 IPL Runs
Sunrisers Hyderabad
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Liam Livingstone IPL Batting Career Stats
Liam Livingstone's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 47 | 1,051 | 655 | 26.95 | 160.46 | 70 | 75 | 7 | 0 | 94 |
Liam Livingstone IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 27 | 312 | 469 | 13 | 36.08 | 9.02 | 24 | 3/27 |
Liam Livingstone IPL Stats Season Wise (Year by Year)
Liam Livingstone's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 112 | 84 | 16 | 133.33 | 4 | 9 |
| 2024 | 7 | 111 | 78 | 27.75 | 142.31 | 8 | 7 |
| 2023 | 9 | 279 | 166 | 34.88 | 168.07 | 20 | 19 |
| 2022 | 14 | 437 | 238 | 36.42 | 183.61 | 29 | 34 |
| 2021 | 5 | 42 | 41 | 8.4 | 102.44 | 3 | 1 |
| 2019 | 4 | 70 | 48 | 23.33 | 145.83 | 6 | 5 |
Liam Livingstone IPL Stats vs All Teams
How Liam Livingstone has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Delhi Capitals | 8 | 160 | 102 | 22.86 | 156.86 | 9 | 13 |
| Sunrisers Hyderabad | 4 | 157 | 87 | 52.33 | 180.46 | 11 | 12 |
| Gujarat Titans | 4 | 154 | 86 | 51.33 | 179.07 | 11 | 12 |
| Chennai Super Kings | 4 | 129 | 72 | 32.25 | 179.17 | 7 | 12 |
| Royal Challengers Bangalore | 5 | 108 | 72 | 27 | 150 | 6 | 7 |
| Mumbai Indians | 6 | 96 | 61 | 19.2 | 157.38 | 7 | 5 |
| Lucknow Super Giants | 4 | 69 | 48 | 23 | 143.75 | 4 | 5 |
| Kolkata Knight Riders | 4 | 55 | 34 | 18.33 | 161.76 | 7 | 2 |
| Punjab Kings | 3 | 54 | 38 | 18 | 142.11 | 3 | 3 |
| Rajasthan Royals | 3 | 52 | 40 | 26 | 130 | 4 | 3 |
| Royal Challengers Bengaluru | 2 | 17 | 15 | 8.5 | 113.33 | 1 | 1 |
Liam Livingstone IPL Stats Match by Match
Liam Livingstone's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 03 Jun 2025 | 2025 | 25 | 15 | 166.7 | 0 | 2 | lbw | |
| 27 May 2025 | 2025 | 0 | 1 | 0 | 0 | 0 | lbw | |
| 18 Apr 2025 | 2025 | 4 | 6 | 66.7 | 1 | 0 | caught | |
| 10 Apr 2025 | 2025 | 4 | 6 | 66.7 | 0 | 0 | caught | |
| 07 Apr 2025 | 2025 | 0 | 2 | 0 | 0 | 0 | caught | |
| 02 Apr 2025 | 2025 | 54 | 40 | 135 | 1 | 5 | caught | |
| 28 Mar 2025 | 2025 | 10 | 9 | 111.1 | 0 | 1 | bowled | |
| 22 Mar 2025 | 2025 | 15 | 5 | 300 | 2 | 1 | not out | |
| 09 May 2024 | 2024 | 0 | 2 | 0 | 0 | 0 | caught | |
| 21 Apr 2024 | 2024 | 6 | 9 | 66.7 | 1 | 0 | caught | |
| 18 Apr 2024 | 2024 | 1 | 2 | 50 | 0 | 0 | caught and bowled | |
| 13 Apr 2024 | 2024 | 21 | 14 | 150 | 2 | 1 | not out | |
| 30 Mar 2024 | 2024 | 28 | 17 | 164.7 | 2 | 2 | not out | |
| 25 Mar 2024 | 2024 | 17 | 13 | 130.8 | 1 | 1 | caught | |
| 23 Mar 2024 | 2024 | 38 | 21 | 181 | 2 | 3 | not out |
๐ Liam Livingstone Recent IPL Performance Last 5 Innings
Liam Livingstone IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 03 Jun 2025 | Punjab Kings | 25 | 15 | 166.7 |
| 27 May 2025 | Lucknow Super Giants | 0 | 1 | 0 |
| 18 Apr 2025 | Punjab Kings | 4 | 6 | 66.7 |
| 10 Apr 2025 | Delhi Capitals | 4 | 6 | 66.7 |
| 07 Apr 2025 | Mumbai Indians | 0 | 2 | 0 |
๐ฏ Liam Livingstone Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 13 Apr 2025 | Rajasthan Royals | 0 | 8 | 8 |
| 10 Apr 2025 | Delhi Capitals | 0 | 14 | 14 |
| 02 Apr 2025 | Gujarat Titans | 0 | 12 | 12 |
| 28 Mar 2025 | Chennai Super Kings | 2 | 28 | 7 |
| 22 Mar 2025 | Kolkata Knight Riders | 0 | 14 | 7 |
โ๏ธ H2H โ Batting vs Bowlers
Liam Livingstone Rivalry Records
Ishant Sharma
32 runs ยท 19 balls ยท SR 168.4
Dismissed 3ร
Rashid Khan
66 runs ยท 39 balls ยท SR 169.2
Dismissed 3ร
Noor Ahmad
12 runs ยท 10 balls ยท SR 120
Dismissed 2ร
Mohammed Siraj
1 runs ยท 7 balls ยท SR 14.3
Dismissed 2ร
KH Pandya
15 runs ยท 18 balls ยท SR 83.3
Dismissed 1ร
Akash Deep
10 runs ยท 4 balls ยท SR 250
Dismissed 1ร