๐
Kw Richardson IPL Stats
๐ India 36 IPL Runs
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Kw Richardson IPL Batting Career Stats
Kw Richardson's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 36 | 39 | 12 | 92.31 | 2 | 1 | 0 | 0 | 26 |
Kw Richardson IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 15 | 335 | 472 | 19 | 24.84 | 8.45 | 17.63 | 3/13 |
Kw Richardson IPL Stats Season Wise (Year by Year)
Kw Richardson's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2014 | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| 2013 | 2 | 34 | 36 | 17 | 94.44 | 2 | 1 |
Kw Richardson IPL Stats vs All Teams
How Kw Richardson has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 1 | 26 | 20 | 26 | 130 | 2 | 1 |
| Mumbai Indians | 2 | 9 | 17 | 9 | 52.94 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
Kw Richardson IPL Stats Match by Match
Kw Richardson's last 4 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 20 Apr 2016 | 2016 | 1 | 1 | 100 | 0 | 0 | not out | |
| 08 May 2014 | 2014 | 1 | 2 | 50 | 0 | 0 | caught and bowled | |
| 11 May 2013 | 2013 | 8 | 16 | 50 | 0 | 0 | caught | |
| 30 Apr 2013 | 2013 | 26 | 20 | 130 | 2 | 1 | caught |
๐ Kw Richardson Recent IPL Performance Last 5 Innings
Kw Richardson IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 20 Apr 2016 | Mumbai Indians | 1 | 1 | 100 |
| 08 May 2014 | Sunrisers Hyderabad | 1 | 2 | 50 |
| 11 May 2013 | Mumbai Indians | 8 | 16 | 50 |
| 30 Apr 2013 | Chennai Super Kings | 26 | 20 | 130 |
๐ฏ Kw Richardson Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 22 Apr 2021 | Rajasthan Royals | 1 | 29 | 9.67 |
| 30 Apr 2016 | Sunrisers Hyderabad | 2 | 45 | 11.25 |
| 24 Apr 2016 | Gujarat Lions | 1 | 53 | 13.25 |
| 22 Apr 2016 | Rising Pune Supergiants | 3 | 13 | 4.33 |
| 20 Apr 2016 | Mumbai Indians | 1 | 25 | 8.33 |
โ๏ธ H2H โ Batting vs Bowlers