๐
David Hussey IPL Stats
๐ India 1,322 IPL Runs
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
David Hussey IPL Batting Career Stats
David Hussey's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 61 | 1,322 | 1,070 | 28.74 | 123.55 | 90 | 60 | 5 | 0 | 71 |
David Hussey IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 26 | 317 | 474 | 8 | 59.25 | 8.97 | 39.63 | 2/2 |
David Hussey IPL Stats Season Wise (Year by Year)
David Hussey's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2014 | 4 | 116 | 94 | 58 | 123.4 | 8 | 6 |
| 2013 | 11 | 235 | 208 | 23.5 | 112.98 | 20 | 6 |
| 2012 | 15 | 396 | 305 | 39.6 | 129.84 | 28 | 17 |
| 2011 | 8 | 64 | 63 | 10.67 | 101.59 | 3 | 3 |
| 2009 | 10 | 192 | 142 | 27.43 | 135.21 | 12 | 11 |
| 2007 | 13 | 319 | 258 | 29 | 123.64 | 19 | 17 |
David Hussey IPL Stats vs All Teams
How David Hussey has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Deccan Chargers | 6 | 250 | 163 | 83.33 | 153.37 | 13 | 18 |
| Royal Challengers Bangalore | 8 | 205 | 158 | 29.29 | 129.75 | 13 | 10 |
| Mumbai Indians | 9 | 203 | 155 | 33.83 | 130.97 | 17 | 9 |
| Delhi Daredevils | 7 | 146 | 139 | 24.33 | 105.04 | 8 | 7 |
| Rajasthan Royals | 7 | 125 | 108 | 17.86 | 115.74 | 12 | 3 |
| Kings XI Punjab | 5 | 98 | 70 | 24.5 | 140 | 7 | 5 |
| Kolkata Knight Riders | 5 | 90 | 100 | 30 | 90 | 3 | 1 |
| Chennai Super Kings | 8 | 82 | 73 | 11.71 | 112.33 | 8 | 2 |
| Sunrisers Hyderabad | 2 | 72 | 57 | 72 | 126.32 | 6 | 3 |
| Pune Warriors | 3 | 30 | 32 | 15 | 93.75 | 1 | 1 |
| Kochi Tuskers Kerala | 1 | 21 | 15 | 21 | 140 | 2 | 1 |
David Hussey IPL Stats Match by Match
David Hussey's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 30 May 2014 | 2014 | 1 | 3 | 33.3 | 0 | 0 | caught | |
| 28 May 2014 | 2014 | 40 | 29 | 137.9 | 2 | 3 | not out | |
| 22 May 2014 | 2014 | 50 | 33 | 151.5 | 5 | 2 | not out | |
| 18 May 2014 | 2014 | 25 | 29 | 86.2 | 1 | 1 | caught | |
| 09 May 2013 | 2013 | 1 | 3 | 33.3 | 0 | 0 | bowled | |
| 06 May 2013 | 2013 | 13 | 14 | 92.9 | 1 | 0 | caught | |
| 02 May 2013 | 2013 | 22 | 16 | 137.5 | 2 | 1 | caught | |
| 29 Apr 2013 | 2013 | 34 | 18 | 188.9 | 5 | 1 | caught | |
| 26 Apr 2013 | 2013 | 21 | 20 | 105 | 1 | 0 | caught | |
| 23 Apr 2013 | 2013 | 20 | 21 | 95.2 | 1 | 1 | caught | |
| 19 Apr 2013 | 2013 | 22 | 24 | 91.7 | 1 | 1 | caught | |
| 16 Apr 2013 | 2013 | 12 | 15 | 80 | 0 | 0 | caught | |
| 14 Apr 2013 | 2013 | 41 | 31 | 132.3 | 4 | 1 | caught | |
| 10 Apr 2013 | 2013 | 41 | 36 | 113.9 | 4 | 1 | caught | |
| 07 Apr 2013 | 2013 | 8 | 10 | 80 | 1 | 0 | not out |
๐ David Hussey Recent IPL Performance Last 5 Innings
David Hussey IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 30 May 2014 | Kings XI Punjab | 1 | 3 | 33.3 |
| 28 May 2014 | Mumbai Indians | 40 | 29 | 137.9 |
| 22 May 2014 | Sunrisers Hyderabad | 50 | 33 | 151.5 |
| 18 May 2014 | Royal Challengers Bangalore | 25 | 29 | 86.2 |
| 09 May 2013 | Rajasthan Royals | 1 | 3 | 33.3 |
๐ฏ David Hussey Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 18 May 2014 | Royal Challengers Bangalore | 2 | 38 | 13.41 |
| 02 May 2013 | Chennai Super Kings | 0 | 31 | 7.75 |
| 29 Apr 2013 | Mumbai Indians | 0 | 32 | 16 |
| 23 Apr 2013 | Delhi Daredevils | 0 | 14 | 3.5 |
| 16 Apr 2013 | Kolkata Knight Riders | 0 | 14 | 14 |
โ๏ธ H2H โ Batting vs Bowlers
David Hussey Rivalry Records
SK Trivedi
35 runs ยท 27 balls ยท SR 129.6
Dismissed 4ร
Ravichandran Ashwin
18 runs ยท 16 balls ยท SR 112.5
Dismissed 3ร
Mohit Sharma
20 runs ยท 25 balls ยท SR 80
Dismissed 2ร
Piyush Chawla
4 runs ยท 7 balls ยท SR 57.1
Dismissed 2ร
UT Yadav
10 runs ยท 24 balls ยท SR 41.7
Dismissed 2ร
Pragyan Ojha
41 runs ยท 39 balls ยท SR 105.1
Dismissed 1ร