๐
Dale Steyn IPL Stats
๐ India 167 IPL Runs
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
Dale Steyn IPL Batting Career Stats
Dale Steyn's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 167 | 160 | 8.35 | 104.38 | 14 | 3 | 0 | 0 | 19 |
Dale Steyn IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 95 | 2,182 | 2,523 | 97 | 26.01 | 6.94 | 22.49 | 3/8 |
Dale Steyn IPL Stats Season Wise (Year by Year)
Dale Steyn's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| 2016 | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| 2015 | 3 | 20 | 13 | 20 | 153.85 | 3 | 0 |
| 2014 | 3 | 22 | 26 | 11 | 84.62 | 1 | 0 |
| 2013 | 8 | 53 | 36 | 26.5 | 147.22 | 5 | 2 |
| 2012 | 5 | 19 | 21 | 3.8 | 90.48 | 0 | 1 |
| 2011 | 5 | 36 | 35 | 12 | 102.86 | 3 | 0 |
| 2009 | 5 | 13 | 20 | 2.6 | 65 | 2 | 0 |
| 2007 | 2 | 2 | 5 | 2 | 40 | 0 | 0 |
Dale Steyn IPL Stats vs All Teams
How Dale Steyn has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 5 | 38 | 25 | 19 | 152 | 4 | 1 |
| Mumbai Indians | 7 | 33 | 35 | 6.6 | 94.29 | 4 | 0 |
| Kolkata Knight Riders | 4 | 22 | 18 | 7.33 | 122.22 | 1 | 1 |
| Chennai Super Kings | 4 | 20 | 26 | 5 | 76.92 | 1 | 1 |
| Delhi Daredevils | 3 | 19 | 17 | 9.5 | 111.76 | 2 | 0 |
| Kings XI Punjab | 5 | 16 | 26 | 16 | 61.54 | 0 | 0 |
| Pune Warriors | 2 | 15 | 7 | 15 | 214.29 | 2 | 0 |
| Royal Challengers Bangalore | 1 | 3 | 3 | 3 | 100 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 1 | 2 | 1 | 50 | 0 | 0 |
| Deccan Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dale Steyn IPL Stats Match by Match
Dale Steyn's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 24 Sep 2020 | 2020 | 1 | 2 | 50 | 0 | 0 | not out | |
| 21 Apr 2016 | 2016 | 1 | 2 | 50 | 0 | 0 | caught | |
| 17 May 2015 | 2015 | 19 | 11 | 172.7 | 3 | 0 | not out | |
| 04 May 2015 | 2015 | 1 | 1 | 100 | 0 | 0 | not out | |
| 25 Apr 2015 | 2015 | 0 | 1 | 0 | 0 | 0 | caught | |
| 18 May 2014 | 2014 | 1 | 2 | 50 | 0 | 0 | bowled | |
| 08 May 2014 | 2014 | 9 | 8 | 112.5 | 1 | 0 | not out | |
| 22 Apr 2014 | 2014 | 12 | 16 | 75 | 0 | 0 | bowled | |
| 22 May 2013 | 2013 | 4 | 2 | 200 | 0 | 0 | not out | |
| 17 May 2013 | 2013 | 0 | 1 | 0 | 0 | 0 | bowled | |
| 11 May 2013 | 2013 | 1 | 3 | 33.3 | 0 | 0 | not out | |
| 08 May 2013 | 2013 | 14 | 13 | 107.7 | 1 | 1 | caught | |
| 27 Apr 2013 | 2013 | 18 | 8 | 225 | 2 | 1 | not out | |
| 17 Apr 2013 | 2013 | 4 | 1 | 400 | 1 | 0 | not out | |
| 12 Apr 2013 | 2013 | 9 | 5 | 180 | 1 | 0 | not out |
๐ Dale Steyn Recent IPL Performance Last 5 Innings
Dale Steyn IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 24 Sep 2020 | Kings XI Punjab | 1 | 2 | 50 |
| 21 Apr 2016 | Sunrisers Hyderabad | 1 | 2 | 50 |
| 17 May 2015 | Mumbai Indians | 19 | 11 | 172.7 |
| 04 May 2015 | Kolkata Knight Riders | 1 | 1 | 100 |
| 25 Apr 2015 | Mumbai Indians | 0 | 1 | 0 |
๐ฏ Dale Steyn Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 28 Oct 2020 | Mumbai Indians | 0 | 43 | 10.75 |
| 24 Sep 2020 | Kings XI Punjab | 0 | 57 | 14.25 |
| 21 Sep 2020 | Sunrisers Hyderabad | 1 | 33 | 9 |
| 21 Apr 2019 | Chennai Super Kings | 2 | 29 | 7.25 |
| 19 Apr 2019 | Kolkata Knight Riders | 2 | 40 | 10 |
โ๏ธ H2H โ Batting vs Bowlers
Dale Steyn Rivalry Records
Lasith Malinga
4 runs ยท 11 balls ยท SR 36.4
Dismissed 2ร
Joginder Sharma
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร
Zaheer Khan
5 runs ยท 4 balls ยท SR 125
Dismissed 1ร
Kieron Pollard
8 runs ยท 6 balls ยท SR 133.3
Dismissed 1ร
Chris Morris
7 runs ยท 3 balls ยท SR 233.3
Dismissed 1ร
B Kumar
1 runs ยท 2 balls ยท SR 50
Dismissed 1ร