๐
A Badoni IPL Stats
Lucknow Super Giants
๐ India 963 IPL Runs
Lucknow Super Giants
๐ Season 2026 Performance
๐ Career Stats
๐
Season Wise
๐๏ธ Vs All Teams
๐ Match by Match
A Badoni IPL Batting Career Stats
A Badoni's complete IPL batting career stats from 2008 to 2026.
| Mat | Inn | Runs | Balls | Avg | SR | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 47 | 963 | 696 | 26.75 | 138.36 | 73 | 38 | 6 | 0 | 74 |
A Badoni IPL Bowling Career Stats
| Mat | Balls | Runs | Wkts | Avg | Economy | SR | Best |
|---|---|---|---|---|---|---|---|
| 7 | 35 | 49 | 4 | 12.25 | 8.4 | 8.75 | 2/4 |
A Badoni IPL Stats Season Wise (Year by Year)
A Badoni's IPL performance history across all seasons from 2008 to 2026.
| Season | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 329 | 221 | 32.9 | 148.87 | 27 | 14 |
| 2024 | 12 | 235 | 171 | 29.38 | 137.43 | 22 | 5 |
| 2023 | 12 | 238 | 171 | 26.44 | 139.18 | 13 | 12 |
| 2022 | 11 | 161 | 130 | 20.13 | 123.85 | 11 | 7 |
A Badoni IPL Stats vs All Teams
How A Badoni has performed against every IPL team โ full record across all IPL seasons.
| Opponent | Mat | Runs | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Punjab Kings | 6 | 175 | 116 | 35 | 150.86 | 9 | 11 |
| Gujarat Titans | 6 | 139 | 100 | 34.75 | 139 | 11 | 6 |
| Delhi Capitals | 7 | 129 | 83 | 25.8 | 155.42 | 13 | 4 |
| Chennai Super Kings | 4 | 123 | 76 | 61.5 | 161.84 | 3 | 8 |
| Mumbai Indians | 6 | 108 | 75 | 21.6 | 144 | 8 | 5 |
| Kolkata Knight Riders | 4 | 84 | 78 | 28 | 107.69 | 4 | 3 |
| Sunrisers Hyderabad | 4 | 83 | 53 | 27.67 | 156.6 | 13 | 0 |
| Rajasthan Royals | 6 | 75 | 64 | 15 | 117.19 | 6 | 1 |
| Royal Challengers Bangalore | 3 | 47 | 48 | 15.67 | 97.92 | 6 | 0 |
| Royal Challengers Bengaluru | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
A Badoni IPL Stats Match by Match
A Badoni's last 15 IPL innings โ complete match-by-match batting performance history.
| Date | Season | Opponent | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | 2026 | 0 | 3 | 0 | 0 | 0 | caught | |
| 19 May 2025 | 2025 | 3 | 5 | 60 | 0 | 0 | caught | |
| 04 May 2025 | 2025 | 74 | 40 | 185 | 5 | 5 | caught | |
| 27 Apr 2025 | 2025 | 35 | 22 | 159.1 | 2 | 2 | caught | |
| 22 Apr 2025 | 2025 | 36 | 21 | 171.4 | 6 | 0 | bowled | |
| 19 Apr 2025 | 2025 | 50 | 34 | 147.1 | 5 | 1 | caught | |
| 14 Apr 2025 | 2025 | 22 | 16 | 137.5 | 1 | 2 | stumped | |
| 12 Apr 2025 | 2025 | 28 | 20 | 140 | 2 | 1 | not out | |
| 04 Apr 2025 | 2025 | 30 | 19 | 157.9 | 4 | 0 | caught | |
| 01 Apr 2025 | 2025 | 41 | 33 | 124.2 | 1 | 3 | caught | |
| 27 Mar 2025 | 2025 | 6 | 6 | 100 | 1 | 0 | caught | |
| 24 Mar 2025 | 2025 | 4 | 5 | 80 | 0 | 0 | caught | |
| 17 May 2024 | 2024 | 22 | 10 | 220 | 1 | 2 | not out | |
| 14 May 2024 | 2024 | 6 | 9 | 66.7 | 0 | 0 | caught | |
| 08 May 2024 | 2024 | 55 | 30 | 183.3 | 9 | 0 | not out |
๐ A Badoni Recent IPL Performance Last 5 Innings
A Badoni IPL Performance History โ Recent Form
| Date | Opponent | Runs | Balls | SR |
|---|---|---|---|---|
| 01 Apr 2026 | Delhi Capitals | 0 | 3 | 0 |
| 19 May 2025 | Sunrisers Hyderabad | 3 | 5 | 60 |
| 04 May 2025 | Punjab Kings | 74 | 40 | 185 |
| 27 Apr 2025 | Mumbai Indians | 35 | 22 | 159.1 |
| 22 Apr 2025 | Delhi Capitals | 36 | 21 | 171.4 |
๐ฏ A Badoni Recent Bowling Form Last 5 Spells
| Date | vs | Wkts | Runs | Economy |
|---|---|---|---|---|
| 27 May 2025 | Royal Challengers Bengaluru | 0 | 9 | 13.5 |
| 22 May 2025 | Gujarat Titans | 2 | 4 | 4 |
| 08 May 2024 | Sunrisers Hyderabad | 0 | 19 | 19 |
| 24 Mar 2024 | Rajasthan Royals | 0 | 6 | 6 |
| 28 Apr 2023 | Punjab Kings | 0 | 0 | 0 |
โ๏ธ H2H โ Batting vs Bowlers
A Badoni Rivalry Records
Sunil Narine
30 runs ยท 30 balls ยท SR 100
Dismissed 3ร
Trent Boult
7 runs ยท 13 balls ยท SR 53.8
Dismissed 3ร
Josh Hazlewood
3 runs ยท 9 balls ยท SR 33.3
Dismissed 2ร
TU Deshpande
23 runs ยท 19 balls ยท SR 121.1
Dismissed 2ร
Yuzvendra Chahal
17 runs ยท 17 balls ยท SR 100
Dismissed 2ร
Akash Madhwal
0 runs ยท 4 balls ยท SR 0
Dismissed 1ร